The upper tier of the rankings remain unchanged in the Extra Inning Softball Top 25 poll following Week 6 action.
Extra Inning Softball‘s Top 25 voting group includes working media members who regularly cover softball, as well as a group of coaches and SIDs.
Extra Inning Softball Top 25 Poll – Week 6
Ranking | School | Previous Ranking |
---|---|---|
1 | Oklahoma | 1 |
2 | Oklahoma State | 2 |
3 | Tennessee | 3 |
4 | Stanford | 4 |
5 | UCLA | 5 |
6 | Clemson | 6 |
7 | Florida State | 7 |
8 | Washington | 10 |
9 | Duke | 9 |
10 | Kentucky | 11 |
11 | Arkansas | 13 |
12 | LSU | 8 |
13 | Virginia Tech | 12 |
14 | Texas | 12 |
15 | Georgia | 16 |
16 | Florida | 15 |
17 | Utah | NR |
18 | Louisiana | 21 |
19 | Oregon | 20 |
20 | Texas A&M | 17 |
21 | Alabama | 18 |
22 | Arizona | 19 |
23 | Baylor | 22 |
24 | Maryland | 23 |
25 | Northwestern | NR |
New to Poll: #17 Utah, #25 Northwestern
Dropped Out:Â Auburn, Texas State