Nominate Your Picks for National Club Hitter and Pitcher of the Week!
Each week during the Summer travel ball season, Extra Inning Softball will honor a National Club Hitter of the Week and a National Club Pitcher of the Week.
The honoree will be announced each week, usually on Thursdays, with the deadline for submitting the nominations the Wednesday prior at 3 pm EST/noon PST.
This week’s action should be from Sunday, August 4 through Sunday, August 11, 2024.
On the nomination form, declare which position you would like to nominate – Hitter or Pitcher.
We’re looking for standouts who excelled in the circle, at the plate or in the field so be sure to nominate your favorite performance(s) HERE.
*****
Previous 2024 Extra Inning Softball National Club Players of the Week
Name/First | Name/Last | High School (City/State) | Position | Club Team Name | Announce Date [Thursdays] |
---|---|---|---|---|---|
Kandace | Burnett | Moore, Okla. | OF | Epic National 2026 | 3/7/24 |
Bailey | Barnett | Kansas City, Mo. | INF | Top Gun National 14U | 3/14/24 |
Camryn | Young | Highland, Ind. | P | Indiana Magic Gold | 3/21/24 |
Kate | Brennan | Alpharetta, Ga. | P | EC Bullets Gold Schnute | 3/28/24 |
Lalia | Mejia | Centerville, Ohio | C/UTL | Beverly Bandits 2011 Perry | 4/4/24 |
Tara | Tarnowski | Cypress, Texas | P | Impact Gold National 2K9 | 4/11/24 |
Annabel | Mikesell | Austintown, Ohio | P/UTL | Beverly Bandits 2011 Perry | 4/18/24 |
Amira | Evans | Columbus, Ohio | INF | Beverly Bandits 12U Perry | 4/25/24 |
Mila | Hamley | Austintown, Ohio | P | Beverly Bandits 2011 Perry | 5/9/24 |
Ella | Lewis | Ohio | INF | Beverly Bandits 2011 Perry | 5/16/24 |
Kinsley | Hill | Dale, Oklahoma | P | Epic National Burnett/Smith | 5/23/24 |
5/30/24 | |||||
Erykah | Reighert | New Castle, Pa. | OF | Beverly Bandits 2011 Perry | 6/6/24 |
Jenna | Mannon | West Jefferson, OH | P/SS | Indiana Magic Gold Bennett/Goddard 16U | 6/13/24 |
Zoey | Whittaker | Tri Valley, IL | 3B/C | Beverly Bandits Hardin | 6/20/24 |
Kiki | Johnson | Portage, MI | OF | Finesse Ross | 6/27/24 |
Kaylee | Moix | Benton. AR | UT | Arkansas Thunder 2010 | 7/4/24 |
Sydney | Boulaphinh | Parker, CO | MIF/3B | Top Gun 18 National | 7/11/24 |
Vivian | Roszkowski | Milton, GA | LHP | EC Bullets 16u – Adams | 7/17/24 |
Jayden | Davis | Springfield, OH | UT | Ohio Stingrays 09 | 7/25/24 |
Abby | Aguillard | Houma, LA | RHP | Louisiana Voodoo 16U Gold Barksdale/Traub | 7/25/24 |
Chloe | Reilly | Melbourne, FL | C | Brevard Heat Worden | 8/1/24 |
Jaeda | Tucker | Ooltewah, TN | LHP | Fury Platinum Davidson | 8/1/24 |
Haylin | Haywood | Auburn, WA | 3B | WA Acers 12u Matlick | 8/8/24 |
Ava | Phillips | Glendora, CA | RHP | Athletics Mercado Tidd | 8/8/24 |
Alayna | Adamez | Cottage Grove, MN | C | Minnesota Magic | 8/15/24 |
Dakota | McDaniel | LaGrange, GA | RHP | Birmingham Thunderbolts Premier 2010-Brashears | 8/15/24 |
Londyn | Bond | Dewey, OK | 3B, SS | Oklahoma Athletics 08 National Madden/Brown | 8/22/24 |
Kelsey | Vining | Shady Dale, GA | RHP | EC Bullets Greene | 8/22/24 |
To view our previous Extra Inning Softball High School and Club Player’s of the Week, visit our website HERE.
To view our Extra Inning Softball High School and Club Player of the Week schedule, visit our website HERE.
Apply for our new Mentorship Program led by Jessie Warren!
Give us your feedback on all things related to recruiting!
Checkout our freebie Post College Camp Resource Template HERE!
COPYRIGHT © 2024 Extra Inning Softball TM