

With the 2021 Summer travel ball season wrapped up, we present the 2021 Post-Summer Extra Elite 100 Club Team Rankings.
Today, we conclude the three-part series which went 100 teams deep each day:
- Monday, August 16, 2021: 14U
- Tuesday, August 17, 2021: 16U
- Today (August 19, 2021): 18U
We’ve worked with a panel of coaches and event producers to come up with an “RPI Index” ranking that factors in several comparables— the first is performances of teams in top national tournaments.
- PGF Premier National Championship
- Independence Day Tournament
- Alliance National Championship
- Top Gun Invitational (Maverick)
- Top Club Invitational
- DeMarini Invite
- Atlanta Legacy
- Fireworks
- AZ Winter Invite
- TCS Nationals
- World Fastpitch Championships
- Scenic City
- USA JO Cup
The RPI Index, which calculates the overall ranking, also uses the following information:
- the round in bracket play in which the team was last played
- average run differentials
- win percentage (for each event)
- average bracket games played
- plus, a bonus for Top 3 finishes
Note that ALL of these factors give credit to each team for the entire summer season’s body of work, not just one big win or one top win in a tourney.
A team that plays in three events deemed elite events (list above) will get more points than one, assuming finishes are similar. Not factored in: pool games, events NOT in the list above and game-to-game match-ups.


*****
2021 Post-Summer Extra Elite 100 18U Club Team Ratings
TEAM/RANK/RPI | TOP 3 FINISHES | |||||||||||||||||
RANK | TEAM | ST | AGE | RPI | PGF PREM | IDT | ALLIANCE | TOP GUN | TOP CLUB | DEMARINI INVITE | FIRE-WORKS | AZ WINTER INVITE | TCS NATS | JO CUP | ATLANTA LEGACY | SCENIC CITY | WFC | |
1 | NEBRASKA GOLD 18 NATIONAL | NE | 18u | 155.540 | X | X | X | X | ||||||||||
2 | ATHLETICS MERCADO SMITH | CA | 18u | 154.886 | X | X | X | X | X | |||||||||
3 | TX BOMBERS GOLD SMITH | TX | 18u | 153.100 | X | X | X | |||||||||||
4 | LADY DUKES LAMAR | NC | 18u | 152.623 | X | X | X | |||||||||||
5 | OC BATBUSTERS STITH | CA | 18u | 152.119 | X | X | X | |||||||||||
6 | TAMPA MUSTANGS TJ | FL | 18u | 147.179 | X | X | X | |||||||||||
7 | BIRMINGHAM THUNDERBOLTS ROCKY | AL | 18u | 145.900 | ||||||||||||||
8 | HOTSHOTS PREMIER DUMEZICH | TX | 18u | 141.800 | ||||||||||||||
9 | CORONA ANGELS MARTY | CA | 18u | 141.087 | X | X | ||||||||||||
10 | BEVERLY BANIDITS SKEENS | IL | 18u | 139.667 | ||||||||||||||
11 | ATLANTA VIPERS HOLBROOK | GA | 18u | 136.368 | X | X | ||||||||||||
12 | FIRECRACKERS BRASHEAR 18U | CA | 18u | 135.050 | X | |||||||||||||
13 | LADY MAGIC MUNOZ | CA | 18u | 134.976 | ||||||||||||||
14 | BEVERLY BANDITS DeMARINI MORAN | OH | 18u | 134.286 | X | |||||||||||||
15 | ACES FASTPITCH | MO | 18u | 134.714 | ||||||||||||||
16 | TX BOMBER GOLD BURGESS | TX | 18u | 132.490 | ||||||||||||||
17 | LOUISVILLE LADY SLUGGERS HUECKER | MO | 18u | 130.400 | X | |||||||||||||
18 | GEORGIA IMPACT LEWIS | GA | 18u | 128.491 | x | |||||||||||||
19 | WICHITA MUSTANGS | KS | 18u | 127.528 | X | |||||||||||||
20 | FURY PLATINUM HIGDON | TN | 18u | 127.000 | X | X | ||||||||||||
21 | IA PREMIER GOLD NATIONAL | IA | 18u | 124.333 | ||||||||||||||
22 | FIRECRACKERS RICO | CA | 18u | 120.200 | X | |||||||||||||
23 | CAL NUGGETS WOODS | CA | 18u | 119.513 | ||||||||||||||
24 | SELECT FASTPITCH 18U | KS | 18u | 118.070 | X | X | ||||||||||||
25 | ORO VALLEY SUNCATS JUDGE 18U | AZ | 18u | 117.667 | X |
<em>*** Scroll down to see the teams ranked #’s 26-100…</em>