
On Friday, the National Fastpitch Coaches Association (NFCA) announced that Ava Ratliff of Bedford North Lawrence High School (Ind.) was tabbed the Diamond Sports Catcher of the Year and Chelsea Mack of Brecksville-Broadview Heights High School (Ohio) captured the New Balance Golden Shoe Award.
Below are the bios of the recipients as well as past winners of the awards…
*****

Ava Ratliff – Diamond Sports Catcher of the Year
Ratliff, who earns the distinction after being voted the first-team All-America catcher, batted .538, with 21 home runs, 53 RBI and a 1.344 slugging percentage.
She recorded 50 base hits and 10 doubles, scored 22 runs, walked 17 times and posted a .607 on-base percentage.
Ratliff, a first-team All-State selection, was stellar defensively, sporting a perfect fielding percentage in 277 chances during her freshman year on the field.
Note: The NFCA/Diamond Sports Catcher of the Year is presented to the first-team All-America catcher, which is voted on by member head coaches.
NFCA/Diamond Sports High School Catchers of the Year
| Year | Name | School |
| 2022 | Ava Ratliff | Bedford North Lawrence High School (Ind.) |
| 2021 | Jacque Adams | Bryan High School (Texas) |
| 2020 | Award not Presented | Â ——— |
| 2019 | Emma Kauf | Lincoln Southwest High School (Neb.) |
| 2018 | Sophie Dunavant | Jackson Christian High School (Tenn.) |
| 2017 | Danielle Romanello | Canterbury School (Fla.) |
| 2016 | Bailey Hemphill | St. Thomas More Catholic High School (La.) |
| 2015 | Regan Hathaway | Olathe Northwest High School (Kan.) |
| 2014 | Reagan Hathaway | Olathe Northwest High School (Kan.) |
| 2013 | Jillian Ferraro | Bishop O’Connell High School (Va.) |
| 2012 | Taylore Fuller | Chiefland High School (Fla.) |
| 2011 | Sarah Mooney | North Mecklenburg High School (N.C.) |
| 2010 | Sarah Mooney | North Mecklenburg High School (N.C.) |
| 2009 | Brittany Marcet | Pearland High School (Texas) |
| 2008 | Calli Wood | Bryan High School (Texas) |
| 2007 | Staria Guffey | St. Amant High School (La.) |
| 2006 | Stacie Chambers | Cactus High School (Ariz.) |
| 2005 | Stacie Chambers | Cactus High School (Ariz.) |
| 2004 | Kristen Pocock | Mater Dei High School (Calif.) |
| 2003 | Nichole Willis | Clovis High School (Calif.) |
| 2002 | Kristin Gunter | Brenham High School (Texas) |
| 2001 | Annie Dell’Aria | Bishop O’Connell High School (Va.) |
| 2000 | Veronica Richardson | East Islip High School (N.Y.) |
| 1999 | Michelle Brander | Jenison High School (Miss.) |
| 1998 | Toria Auelua | Pacifica High School (Calif.) |
| 1997 | Christa Pfeninger | Horizon High School (Ariz.) |
*****


Chelsea Mack – 2022 New Balance Golden Shoe Award.
Mack, who earned first-team All-America honors in the outfield, set an Ohio High School state record with 81 stolen bases in 83 attempts.
Capturing the OHSAA Division I batting title, Mack hit an eye-popping .726 with 77 base knocks in 106 at bats.
The two-time NFCA All-American and three-time All-State honoree registered 13 doubles, a triple and two long balls, scored 57 times (tops in Division I), knocked in 32 runs and posted a 1.650 OPS.
Note: To be eligible for the NFCA/New Balance Golden Shoe Award, a student-athlete must have been nominated for All-Region. The winner, voted by member head coaches, came from a list of the top-five most prolific base stealers (strength of schedule and other statistical categories accounted for) amongst those nominated for All-Region.
NFCA/New Balance Golden Shoe High School Award Winners
| Year | Name | School |
| 2022 | Chelsea Mack | Brecksville-Broadview Heights High School (Ohio) |
| 2021 | Kayla Falterman | The Woodlands High School (Texas) |
| 2020 | Award Not Presented | —– |
| 2019 | Alexa Raphael | Mt. St. Dominic Academy (N.J.) |
| 2018 | Rachel Hammons | Bourgade Catholic High School (Ariz.) |
| 2017 | Kendall Beth Sides | Sumiton Christian High School (Ala.) |
| 2016 | Nicky Dawson | Parkview Baptist High School (La.) |
| 2015 | Rachel Hammons | Bourgade Catholic High School (Ariz.) |
| 2014 | Taylor Lockwood | Walker High School (La.) |
| 2013 | Vanessa Shippy | Lake City High School (Id.) |
| 2012 | Janae Langs | Climax-Scotts High School (Mich.) |
| 2011 | Jayda Carney | Baker High School (Ala.) |
| 2010 | Emily Albus | Brenham High School (Texas) |
| 2009 | Emily Albus | Brenham High School (Texas) |
** The Golden Shoe Award for High School started in 2009
The NFCA (National Fastpitch Coaches Association) is the professional organization for fastpitch softball coaches. Known for its highly-regarded student-athlete awards, the NFCA also educates and supports softball coaches on a variety of different levels: from webinars to legal counsel, to in-person events and the National Convention.Â











