2022 AUX Roster (listed alphabetically by last name)
| No. | Name | Pos. | Ht. | B/T | Residence | School |
| 11 | Aliyah Andrews | OF | 5-8 | L/R | Baton Rouge, La. | LSU |
| 97 | Caylan Arnold | P | 5-7 | R/R | Maryville, Tenn. | Florida State |
| 31 | Maggie Balint | P | 5-8 | R/R | Landenberg, Pa. | San Diego State |
| 22 | Sis Bates | MIF | 5-4 | L/R | Seattle, Wash. | Washington |
| 4 | Amanda Chidester | CIF | 5-9 | R/R | Bluffdale, Utah | Michigan |
| 20 | Caleigh Clifton | MIF | 5-8 | R/R | Wayne, Okla. | Oklahoma |
| 48 | Georgina Corrick | P | 6-0 | R/R | Port Charlotte, Fla. | South Florida |
| 40 | Alyssa Denham | P | 6-1 | R/R | League City, Texas | Arizona |
| 99 | Kamalani Dung | P | 5-8 | R/R | Kapolei, Hawaii | California |
| 44 | Carrie Eberle | P | 6-0 | R/R | Clearwater Beach, Fla. | Oklahoma State |
| 12 | Taylor Edwards | C | 5-7 | R/R | Omaha, Neb. | Nebraska |
| 73 | Rachele Fico | P | 5-7 | L/R | Oxford, Conn. | LSU |
| 70 | Andrea Filler | MIF | 5-10 | R/R | Evanston, Ill. | Northwestern |
| 52 | Sam Fischer | CIF | 5-11 | R/R | Phoenix, Ariz. | LMU |
| 68 | Courtney Gano | CIF | 5-9 | R/R | Seattle, Wash. | Washington |
| 0 | Rachel Garcia | P | 5-6 | R/R | Lancaster, Calif. | UCLA |
| 5 | Danielle Gibson | CIF | 6-0 | L/R | Fayetteville, Ark. | Arkansas |
| 98 | Maddi Hackbarth | C | 5-8 | R/R | Tempe, Ariz. | Arizona State |
| 14 | Aly Harrell | DP | 5-7 | L/L | Huntington, W.Va. | Marshall |
| 1 | Victoria Hayward | OF | 5-7 | L/L | San Diego, Calif. | Washington |
| 24 | Jazmyn Jackson | OF | 5-7 | L/R | Oakland, Calif. | California |
| 77 | Sydney Littlejohn Watkins | P | 5-1 | R/R | Newberry, Fla. | Alabama |
| 23 | Amanda Lorenz | OF | 5-5 | L/L | Gainesville, Fla. | Florida |
| 28 | Haylie McCleney | OF | 5-4 | L/L | Fort Pierce, Fla. | Alabama |
| 15 | Dejah Mulipola | C | 5-8 | R/R | Garden Grove, Calif. | Arizona |
| 3 | Danielle O’Toole | P | 5-8 | R/L | Chino, Calif. | Arizona |
| 8 | Aleshia Ocasio | P | 5-9 | L/R | St. Cloud, Fla. | Florida |
| 13 | Sashel Palacios | C | 5-3 | L/R | Chula Vista, Calif. | Arizona State |
| 47 | Lilli Piper | CIF | 5-10 | R/R | Akron, Ohio | Ohio State |
| 10 | Abby Ramirez | MIF | 5-4 | S/R | Chicago, Ill. | Michigan |
| 35 | Nicole Rangel-Mendes | OF | 5-7 | L/L | Norman, Okla. | Oklahoma |
| 6 | Shannon Rhodes | OF | 5-6 | R/R | Fort Worth, Texas | Texas |
| 41 | Jordan Roberts | C | 5-7 | R/R | Lake City, Fla. | Florida |
| 32 | Sierra Romero | MIF | 5-5 | R/R | Rockledge, Fla. | Michigan |
| 2 | Sydney Romero | MIF | 5-7 | R/R | Norman, Okla. | Oklahoma |
| 37 | DJ Sanders | DP | 5-9 | R/R | Columbus, Miss. | Oregon |
| 21 | Gwen Svekis | C | 5-9 | R/R | Omaha, Neb. | Oregon |
| 88 | Nadia Taylor | DP | 5-8 | R/R | Leander, Texas | Texas |
| 29 | Tori Vidales | CIF | 5-8 | R/R | Deer Park, Texas | Texas A&M |
| 17 | Haylie Wagner | P | 5-7 | R/L | Traverse City, Mich. | Michigan |
| 25 | Megan Wiggins | OF | 5-5 | L/R | Winder, Ga. | Georgia |
| 18 | Morgan Zerkle | OF | 5-8 | L/R | Oxford, Ohio | Marshall |

Coinciding with the 50th anniversary of Title IX and created as an expansion of Athletes Unlimited Softball to provide more playing opportunities and compensation to athletes and more pro softball for fans, AUX Softball (pronounced A-U-X) will feature 42 athletes playing 18 games.













