
2030 Ellie Fleming
Ellie Fleming is quickly making a name for herself in the world of softball. As a 2030 high school graduate, Fleming plays for Mojo – Brown 2011 in Nashville, Tennessee, as both a pitcher and center fielder. Known for her incredible batting average and impressive pitching stats, Fleming has already gained recognition as one of the brightest stars in youth fastpitch softball. Her remarkable achievements, combined with her leadership on and off the field, make her one of the top players to watch in the future of the sport.
| TRENDING NEWS | DESCRIPTION |
|---|---|
| ALL NEWS | Stay updated with the latest updates. |
| CLUB NEWS | Club News: 14-18U |
| COMMITTED | Committed News! |
| DRILL ZONE | Over 100 Drills |
| FIVE-STARS | New 5-Star Rating System |
| AMBASSADORS | EIS Impact Ambassadors |
| INFIELDERS | New changes to ranking Infielders |
| PARENT HUB | Insights from softball parents! |
| POLLS | Vote and share your take on trending topics. |
| EIS MOBILE APP | Download our new EIS App! |
| RANKINGS LISTS | Rankings Lists! |
| RANKINGS NEWS | Rankings News! |
| RECRUITING | Navigating the softball recruiting process. |
| STORE | Your go-to for stylish gear. |
| TEAM RANKINGS | Team rankings return to EIS! |
| TOURNAMENTS | Tournaments Matter in Rankings |
| UNCOMMITTED | Uncommitted News! |
| YOUTH NEWS | Youth News! 10-12U |
COPYRIGHT © 2024 Extra Inning Softball TM
Do you have a story idea? If so, let us know HERE
EIS Stands for MORE than Just Extra Inning Softball











