The following release information was issued by California and information and photos courtesy of California…
BERKELEY, Calif. – The 2024 California softball schedule will be highlighted by 23 games against 11 NCAA Regional participants and three Women’s College World Series teams from last season, head coach Chelsea Spencer announced.
The Golden Bears are set to open the campaign on Thursday, Feb. 8 with a road game at McNeese State, followed by the Louisiana Classics hosted by Louisiana, Feb. 9-11. Cal is also participating in early-season tournaments at Grand Canyon (Feb. 16-18), the Mary Nutter Collegiate Classic in Cathedral City (Feb.23-25) and the DeMarini Invitational at Stanford (March 1-2).
Cal opens its home slate with a Feb. 28 matchup vs. UC Davis and wraps up the DeMarini Invitational with a contest at Levine-Fricke Field on March 3 vs. Boise State.
The Bears’ final Pac-12 Conference season opens with a trip to Eugene to face Oregon (March 8-10), prior to the Big Series vs. Stanford in Berkeley (March 15-17). The Bears travel to 2023 WCWS opponent Utah (March 28-30) and perennial power UCLA (April 12-14).
Cal hosts another WCWS team in Washington (April 19-21) and finishes the regular season at home vs. Oregon State (May 3-5) before the Pac-12 Tournament, hosted by Stanford on May 10-13.
The Bears are set to make 16 appearances on the Pac-12 Networks throughout the campaign, including the home conference matchups vs. Stanford, Arizona and Oregon State, along with road dates at Utah and UCLA.
2024 California Softball Schedule
Home games at Levine-Fricke Field are listed in bold
*Pac-12 Conference Game
Date | Day | Time | Opponent | Location |
---|---|---|---|---|
Feb. 8 | Thursday | TBD | McNeese State | Lake Charles, LA |
Feb. 9 | Friday | 10 am | Chattanooga | Lafayette, LA |
Feb. 9 | Friday | 12:30 pm | at Louisiana | Lafayette, LA |
Feb. 10 | Saturday | 1 pm | Chattanooga | Lafayette, LA |
Feb. 10 | Saturday | 3:30 pm | New Mexico | Lafayette, LA |
Feb. 11 | Sunday | 9 am | at Louisiana | Lafayette, LA |
Feb. 16 | Friday | 1:15 pm | Cal State Fullerton | Phoenix, AZ |
Feb. 16 | Friday | 6:30 pm | at Grand Canyon | Phoenix, AZ |
Feb. 17 | Saturday | 10:30 am | Virginia Tech | Phoenix, AZ |
Feb. 17 | Saturday | 1:15 pm | Illinois State | Phoenix, AZ |
Feb. 18 | Sunday | 9 am | Memphis | Phoenix, AZ |
Feb. 23 | Friday | 10 am | Cal Poly | Cathedral City, CA |
Feb. 23 | Friday | 1 pm | Hawai’i | Cathedral City, CA |
Feb. 24 | Saturday | 9:30 am | Seattle | Cathedral City, CA |
Feb. 25 | Sunday | 9:30 am | Illinois | Cathedral City, CA |
Feb. 25 | Sunday | Noon | Long Beach State | Cathedral City, CA |
Feb. 28 | Wednesday | 2 pm | UC Davis | Berkeley, CA |
March 1 | Friday | Noon | Georgia | Stanford, CA |
March 2 | Saturday | 11 am | Boise State | Stanford, CA |
March 2 | Saturday | 1:30 pm | Georgia | Stanford, CA |
March 3 | Sunday | 1 pm | Boise State | Berkeley, CA |
March 5 | Tuesday | TBD | at Saint Mary’s | Moraga, CA |
March 8 | Friday | 6 pm | at Oregon* | Eugene, OR |
March 9 | Saturday | 2 pm | at Oregon* | Eugene, OR |
March 10 | Sunday | Noon | at Oregon* | Eugene, OR |
March 15 | Friday | 3 pm | Stanford* | Berkeley, CA |
March 16 | Saturday | 3 pm | Stanford* | Berkeley, CA |
March 17 | Sunday | 2 pm | Stanford* | Berkeley, CA |
March 20 | Wednesday | 2 pm | Sacramento State | Berkeley, CA |
March 22 | Friday | 2 pm | Arizona* | Berkeley, CA |
March 23 | Saturday | 2 pm | Arizona* | Berkeley, CA |
March 24 | Sunday | Noon | Arizona* | Berkeley, CA |
March 27 | Wednesday | 2 pm | at Weber State | Ogden, UT |
March 28 | Thursday | 4 pm | at Utah* | Salt Lake City, UT |
March 29 | Friday | 4 pm | at Utah* | Salt Lake City, UT |
March 30 | Saturday | 11 am | at Utah* | Salt Lake City, UT |
April 3 | Wednesday | 2 pm | Saint Mary’s | Berkeley, CA |
April 5 | Friday | Noon | LMU | Berkeley, CA |
April 6 | Saturday | 10 am | LMU | Berkeley, CA |
April 6 | Saturday | Noon | LMU | Berkeley, CA |
April 12 | Friday | 7 pm | at UCLA* | Los Angeles, CA |
April 13 | Saturday | 5 pm | at UCLA* | Los Angeles, CA |
April 14 | Sunday | 2 pm | at UCLA* | Los Angeles, CA |
April 17 | Wednesday | TBD | at Fresno State | Fresno, CA |
April 19 | Friday | TBD | Washington* | Berkeley, CA |
April 20 | Saturday | TBD | Washington* | Berkeley, CA |
April 21 | Sunday | TBD | Washington* | Berkeley, CA |
April 26 | Friday | TBD | at Arizona State* | Tempe, AZ |
April 27 | Saturday | TBD | at Arizona State* | Tempe, AZ |
April 28 | Sunday | TBD | at Arizona State* | Tempe, AZ |
May 3 | Friday | 3 pm | Oregon State* | Berkeley, CA |
May 4 | Saturday | 2 pm | Oregon State* | Berkeley, CA |
May 5 | Sunday | Noon | Oregon State* | Berkeley, CA |
May 10-13 | Fri-Mon | TBD | Pac-12 Tournament | Stanford, CA |
Check out our other EIS links:
Find us on Instagram ~~~ Find us on Twitter ~~~ Find us on Facebook
EIS Online Store ~~~ Sign up for our Newsletter ~~~ Check out our Team Subscriptions
Check out our latest Podcasts ~~~ Advertise with Us! Check out our Rate Card