
And then there were four… undefeated teams in the Winner’s Bracket, that is.
There were some amazing games on Friday as we move into the weekend with the Platinum Championships to be played Saturday night and the 14U, 12U and 10U Premier titles to be awarded on Sunday.
The four that remain in 14U Premier are
- Beverly Bandits – Moran
- Birmingham Thunderbolts – Kemp
- Hotshots National 08
- Jersey Intensity
Here’s a look at how these four teams advanced to the weekend undefeated so far…
Game of the Day Halted by Skunk
The weather was great, the teams were competitive, the game was close, but for about 15 minutes the exciting Winner’s Bracket game between the Texas Riptide and Beverly Bandits – Moran had to be stopped.
Contests are commonly paused because of rain, injury, darkness, dispute of a call and other reasons, but Friday night at Field 4 of the Huntington Beach Sports Complex added another one to the list… skunk!

Actually, in the darkness under the lights as the exciting bracket game reached the 7th inning, it wasn’t one skunk, it was two as another took a prime vantage point in left field while the first camped out in right field by the fence.
Ultimately, some brave coaches approached the creatures with caution and shooed them away allowing one of the best games of the week to finish.
First, though, a look at the “right-field skunk” making its exit off the field:
The Texas Riptide had beaten its three previous opponents by a combined score of 23-2 and looked like it was on its way to another win, albeit a much closer one, as Sam Campbell’s talented team was ahead at the end of the 6th inning 1-0.
But it all changed with one crack of the bat, as Grace King, a 2026 catcher, smacked a two-run homer in the top of the 7th to put the Bandits ahead and help them advance to Saturday mornings 10:15 am game.
Here’s what she had to say after the big win, skunk notwithstanding:
“That was like a Sunday Championship Game on a Friday night,” Coach Chad Moran said after the game. “The Riptide is a great team and I’d fully expect to see them there on Sunday, they’re definitely strong enough to get to the championship through the loser’s bracket.”
The Bandits players were pretty fired up themselves… here’s the team after the win:
KG Favors Turns It Up a Notch for Bolts
In the first game of the day for the Birmingham Thunderbolts in the Winner’s Bracket, Brandon Kemps’ strong team comprised of players from Alabama, Florida, Virginia and Mississippi put ace pitcher Kaylee Grace (“KG”) Favors on the mound and one of the top-ranked 2025 pitchers was throwing hard but was having issues locking in around the plate.

Favors went three innings and gave up four walks, three wild pitches, a hit bater and four earned runs but was aided by her team’s offense which had jumped out to a 6-2 lead against a strong Rogue FC – Mabrey team.
Thanks in large part to a big game by batterymate Ava Hodo, a 2026 catcher, who went 2-for-3 with three RBIs, the Bolts won 7-6 to advance to the 7:15 pm PST game.
However, in the second game of the day in the Winner’s Bracket, she locked in and was magnificent as she threw a complete seven inning no-hitter and was just one walk away from a perfect game as she blanked Finesse 4-0.
Unlike the first game, where she had a strike percentage of 52 percent, the incoming sophomore threw 67% of her pitches for strikes in the win against Finesse.
She was aided by Hodo who hit a two-run homer in the 4th inning to score 2025 pitcher Kaileigh Byars, who also had a good day going 2-for-3.

Jersey Intensity “Shock the World” Approach is Working
Kevin O’Donnell’s Jersey Intensity National 14U team is led by his daughter, Brittany, who herself played for Notre Dame and you could say the luck of the Irish was working Friday night for the Intensity.
But they also played danged good softball and saw a lot of players step up and contribute as the team advanced to Saturday undefeated in bracket play by beating a strong Impact Gold – Taylor team 7-1 in the early game and then pulling off a stirring comeback in the nightcap versus NW Bullets to win 7-6 after once trailing 5-2.
In the circle against Impact was Angela “Ang” Sasso, a 2026 right-hander who threw a complete game win also helped her cause by going 2-for-4 with an RBI. The offensive output was spread around as five players had RBIs including 2026 middle infielder Dawson Blue, who 3-for-5 with two RBIs; 2026 MIF Zoey Clark, who batted 2-for-4 with a run driven in; 2026 OF Bella Maria who went 1-for-3 with an RBI and 2026 P/CIF Ava Snyder who went 2-for-4 with a run knocked in. EG Hatcher, a 2026 catcher, also went 2-for-4 and was solid behind the plate.
What makes this team special? 2027 pitcher Olivia Ricciardi says, “This team fights really hard and is good at fighting through adversity.”
Three of her teammates agree and say there’s one word that describes this Intensity team.
“Hatcher adds: “The energy of the team is unmatched and is synergistic.” 2025 C/IF Emily Richards agrees saying: “The energy of the team makes us a family.” And Maddie McDermott, a 2027 middle infielder explains: “Our cheering and energy brings our team together. We conquer and advance!”
In the thrilling nightcap, the Intensity claimed a 7-6 come-from-behind victory over the NW Bullets as the East Coast team used three pitchers—Avery Stutts, Maddie Coward and Ang Sasso—to pull out the win.
Bella Maria and Sienna Bocchino both went 2-for-4 with two RBIs and Stutts was 2-for-3 with an RBI.
Here’s what Coach BOD had to say after the second win:
And here’s a video of the Intensity which is looking to “Shock the World” here at PGF…
Hotshots Pitching Impressive in Pair of Wins
The Hotshots advanced to Saturday play undefeated courtesy of strong pitching as Lane Galloway’s team beat AM SD – Delamater 4-1 and USA Athletics 5-2.
In the first game, it was a nail-biter most of the contest as the score was 1-1 into the fifth inning before 2026 catcher Stevie South gave the Hotshots a 3-1 lead courtesy of a two-run single that would be more than enough for 2025 pitcher Brookelyn Taylor, a right-hander who went the distance and game up four hits and just the one run while striking out 10 and, perhaps most impressively, not giving up a free pass.
In the closing game, the pitching was once again the difference—this time it was 2026 Sara Wiggins who took the start and threw a strong seven innings as she gave up just four hits and two runs while striking out four.
Bayleigh Taylor, a 2027 shortstop, led the offense as she went 3-for-3 with a pair of RBIs.
— Brentt Eads, Extra Inning Softball
*****
Below are all the scores from Friday action at PGF Nationals Week 2…
14U Premier |
Bracket A |
||||
Time | Location | Team | Score | Score | Team |
8:00 AM | HB Sports Complex – Field 1 | Hotshots Premier Hawkins | 1 | 3 | Athletics Jendro/Womack |
8:00 AM | HB Sports Complex – Field 2 | AASA McCafferty | 1 | 7 | USA Athletics Lehr 2025 |
8:00 AM | HB Sports Complex – Field 3 | I-5 Softball Snyder Campbell | 0 | 12 | Georgia Impact Sullivan |
8:00 AM | HB Sports Complex – Field 4 | AASA Bryson | 2 | 4 | Atlanta Vipers 08 |
8:00 AM | HB Sports Complex – Field 5 | Firecrackers Redmond | 4 | 0 | Cal Cruisers Caouette |
8:00 AM | HB Sports Complex – Field 6 | Lady Magic Walling | 9 | 1 | Grapettes Kappmeyer |
8:00 AM | HB Sports Complex – Field 7 | So Cal Athletics Kim Adame | 2 | 0 | Select Weibel |
8:00 AM | HB Sports Complex – Field 8 | Cal Nuggets Woods | 3 | 1 | Dirtdogs Vazquez |
12:30 PM | HB Sports Complex – Field 7 | Cal Nuggets Woods | 4 | 3 | So Cal Athletics Kim Adame |
12:30 PM | HB Sports Complex – Field 6 | Lady Magic Walling | 12 | 0 | Firecrackers Redmond |
12:30 PM | HB Sports Complex – Field 3 | Atlanta Vipers 08 | 9 | 7 | Georgia Impact Sullivan |
12:30 PM | HB Sports Complex – Field 2 | USA Athletics Lehr 2025 | 12 | 3 | Athletics Jendro/Womack |
2:45 PM | HB Sports Complex – Field 8 | BSC Bengals Greene | 0 | 2 | Finesse |
2:45 PM | HB Sports Complex – Field 7 | Birmingham Thunderbolts Kemp 2025 | 7 | 6 | Rogue FC Mabrey |
2:45 PM | HB Sports Complex – Field 6 | Beverly Bandits Premier Moran | 8 | 2 | Atlanta Vipers Tamborra 07 |
2:45 PM | HB Sports Complex – Field 5 | BSC Bengals Nichols | 0 | 6 | Texas Riptide |
5:00 PM | HB Sports Complex – Field 8 | BSC Bengals Greene | 2 | 9 | Cal Nuggets Woods |
5:00 PM | HB Sports Complex – Field 7 | Rogue FC Mabrey | 5 | 7 | Lady Magic Walling |
5:00 PM | HB Sports Complex – Field 6 | Atlanta Vipers 08 | 5 | 11 | Atlanta Vipers Tamborra 07 |
5:00 PM | HB Sports Complex – Field 5 | USA Athletics Lehr 2025 | 4 | 5 | BSC Bengals Nichols |
7:15 PM | HB Sports Complex – Field 3 | Finesse | 0 | 4 | Birmingham Thunderbolts Kemp 2025 |
7:15 PM | HB Sports Complex – Field 4 | Beverly Bandits Premier Moran | 3 | 2 | Texas Riptide |
7:15 PM | HB Sports Complex – Field 8 | Cal Nuggets Woods | 1 | 4 | Lady Magic Walling |
7:15 PM | HB Sports Complex – Field 6 | Atlanta Vipers Tamborra 07 | 4 | 5 | BSC Bengals Nichols |
14U Premier |
Bracket B |
||||
Time | Location | Team | Score | Score | Team |
10:15 AM | HB Sports Complex – Field 1 | Top Gun 07 | 4 | 5 | Texas Sudden Impact Seneca |
10:15 AM | HB Sports Complex – Field 2 | Top Gun 07 Rhodes | 2 | 4 | LTG Ayala Carda 2026 |
10:15 AM | HB Sports Complex – Field 3 | Titans Buettner 07 | 5 | 7 | AZ Thundercats NXT |
10:15 AM | HB Sports Complex – Field 4 | Heartland Havoc | 10 | 1 | Lady Dukes TX National |
10:15 AM | HB Sports Complex – Field 5 | Clutch Up | 1 | 4 | Firecrackers Wallace Snider |
10:15 AM | HB Sports Complex – Field 6 | AZ Storm Appel/Heffley | 10 | 0 | Lady Lightning Gold Corn |
10:15 AM | HB Sports Complex – Field 7 | Impact Gold National Smith | 2 | 4 | Virginia Unity Spingatti |
10:15 AM | HB Sports Complex – Field 8 | Mojo Nelson | 4 | 6 | Firecrackers TJ/Franco |
12:30 PM | HB Sports Complex – Field 8 | Firecrackers TJ/Franco | 0 | 5 | Virginia Unity Spingatti |
12:30 PM | HB Sports Complex – Field 5 | AZ Storm Appel/Heffley | 6 | 0 | Firecrackers Wallace Snider |
12:30 PM | HB Sports Complex – Field 4 | Heartland Havoc | 9 | 7 | AZ Thundercats NXT |
12:30 PM | HB Sports Complex – Field 1 | LTG Ayala Carda 2026 | 0 | 14 | Texas Sudden Impact Seneca |
2:45 PM | HB Sports Complex – Field 1 | Hotshots National 2025 | 3 | 14 | USA Athletics Gold Rogers Mathis |
2:45 PM | HB Sports Complex – Field 2 | Hotshots National 08 | 4 | 1 | Athletics Mercado Delameter/DeBus |
2:45 PM | HB Sports Complex – Field 3 | NW Bullets Guile | 6 | 4 | Universal Macias |
2:45 PM | HB Sports Complex – Field 4 | Georgia Impact Taylor | 0 | 7 | Jersey Intensity |
5:00 PM | HB Sports Complex – Field 1 | Hotshots National 2025 | 4 | 5 | Virginia Unity Spingatti |
5:00 PM | HB Sports Complex – Field 2 | Athletics Mercado Delameter/DeBus | 0 | 8 | AZ Storm Appel/Heffley |
5:00 PM | HB Sports Complex – Field 3 | Heartland Havoc | 2 | 6 | Universal Macias |
5:00 PM | HB Sports Complex – Field 4 | Texas Sudden Impact Seneca | 2 | 9 | Georgia Impact Taylor |
7:15 PM | HB Sports Complex – Field 1 | USA Athletics Gold Rogers Mathis | 2 | 5 | Hotshots National 08 |
7:15 PM | HB Sports Complex – Field 2 | NW Bullets Guile | 6 | 7 | Jersey Intensity |
7:15 PM | HB Sports Complex – Field 5 | Virginia Unity Spingatti | 3 | 7 | AZ Storm Appel/Heffley |
7:15 PM | HB Sports Complex – Field 7 | Universal Macias | 1 | 4 | Georgia Impact Taylor |
14U Platinum |
Bracket A |
||||
Time | Location | Team | Score | Score | Team |
8:00 AM | OC Great Park – Stadium | St Louis Chaos 08 | 4 | 3 | Fury Premier Ventura |
8:00 AM | OC Great Park – Field 1 | AZ Storm Hamel | 1 | 5 | NW Bullets Campbell |
8:00 AM | OC Great Park – Field 2 | Pure Fastpitch | 5 | 2 | Wildcats Berouty Roman |
8:00 AM | OC Great Park – Field 3 | Cal Thunder Levier Perez | 6 | 3 | Firecrackers Brashear Sandoval |
10:15 AM | OC Great Park – Stadium | USA Athletics Ding | 4 | 7 | Explosion Hagberg/Freeman |
10:15 AM | OC Great Park – Field 1 | Wildcats Natividad | 0 | 1 | Chicago Cheetahs Connolly |
10:15 AM | OC Great Park – Field 2 | Ohana Tigers Cooper | 1 | 2 | So Cal Choppers Ashley |
10:15 AM | OC Great Park – Field 3 | Sparks Premier Red | 0 | 9 | I5 Banbrook Shea |
12:30 PM | OC Great Park – Stadium | St Louis Chaos 08 | 6 | 4 | USA Athletics Ding |
12:30 PM | OC Great Park – Field 1 | NW Bullets Campbell | 4 | 8 | Wildcats Natividad |
12:30 PM | OC Great Park – Field 2 | Pure Fastpitch | 5 | 1 | Ohana Tigers Cooper |
12:30 PM | OC Great Park – Field 3 | Cal Thunder Levier Perez | 2 | 6 | Sparks Premier Red |
2:45 PM | OC Great Park – Stadium | Explosion Hagberg/Freeman | 5 | 6 | Chicago Cheetahs Connolly |
2:45 PM | OC Great Park – Field 2 | So Cal Choppers Ashley | 3 | 4 | I5 Banbrook Shea |
2:45 PM | OC Great Park – Field 1 | St Louis Chaos 08 | 0 | 6 | Wildcats Natividad |
2:45 PM | OC Great Park – Field 3 | Pure Fastpitch | 1 | 5 | Sparks Premier Red |
5:00 PM | OC Great Park – Field 1 | So Cal Choppers Ashley | 0 | 11 | Wildcats Natividad |
5:00 PM | OC Great Park – Field 2 | Sparks Premier Red | 8 | 0 | Explosion Hagberg/Freeman |
7:15 PM | OC Great Park – Stadium | Chicago Cheetahs Connolly | 5 | 6 | I5 Banbrook Shea |
7:15 PM | OC Great Park – Field 1 | Wildcats Natividad | 1 | 3 | Sparks Premier Red |
14U Platinum |
Bracket B |
||||
Time | Location | Team | Score | Score | Team |
8:00 AM | OC Great Park – Field 4 | Buzz Premier Holdbrook | 4 | 1 | AASA Camarena |
8:00 AM | OC Great Park – Field 5 | Lady Hustle Ermitano | 4 | 14 | Grapettes Johnson |
8:00 AM | OC Great Park – Field 6 | South Bay Sabotage | 3 | 1 | USA Athletics Lehr 26 |
8:00 AM | OC Great Park – Field 7 | Monarchs 2025 | 1 | 7 | Foothill Gold 08 Woodcock |
10:15 AM | OC Great Park – Field 4 | Universal Dean Kimura | 2 | 6 | Impact Gold National Hatch |
10:15 AM | OC Great Park – Field 5 | Wisconsin Lightning 2025 | 1 | 7 | Birmingham Thunderbolts Thompson |
10:15 AM | OC Great Park – Field 6 | So Cal Athletics Guillenavila 25 | 0 | 2 | NW Grapettes Wilson |
10:15 AM | OC Great Park – Field 7 | Beverly Bandits Norwood | 9 | 0 | Impact Gold Herrera |
12:30 PM | OC Great Park – Field 4 | Buzz Premier Holdbrook | 12 | 1 | Universal Dean Kimura |
12:30 PM | OC Great Park – Field 5 | Grapettes Johnson | 4 | 8 | Wisconsin Lightning 2025 |
12:30 PM | OC Great Park – Field 6 | South Bay Sabotage | 3 | 0 | So Cal Athletics Guillenavila 25 |
12:30 PM | OC Great Park – Field 7 | Foothill Gold 08 Woodcock | 4 | 2 | Impact Gold Herrera |
2:45 PM | OC Great Park – Field 4 | Impact Gold National Hatch | 3 | 9 | Birmingham Thunderbolts Thompson |
2:45 PM | OC Great Park – Field 6 | NW Grapettes Wilson | 0 | 13 | Beverly Bandits Norwood |
2:45 PM | OC Great Park – Field 5 | Buzz Premier Holdbrook | 2 | 11 | Wisconsin Lightning 2025 |
2:45 PM | OC Great Park – Field 7 | South Bay Sabotage | 4 | 1 | Foothill Gold 08 Woodcock |
5:00 PM | OC Great Park – Field 4 | NW Grapettes Wilson | 2 | 10 | Wisconsin Lightning 2025 |
5:00 PM | OC Great Park – Field 3 | South Bay Sabotage | 9 | 5 | Impact Gold National Hatch |
7:15 PM | OC Great Park – Field 2 | Birmingham Thunderbolts Thompson | 0 | 8 | Beverly Bandits Norwood |
7:15 PM | OC Great Park – Field 3 | Wisconsin Lightning 2025 | 4 | 3 | South Bay Sabotage |
12U Premier |
Bracket A |
||||
Time | Location | Team | Score | Score | Team |
8:00 AM | F V Sports Park – Field 1 | Power Surge Mujica | 10 | 0 | Newtown Rock National |
8:00 AM | F V Sports Park – Field 2 | So Cal Athletics Beck | 8 | 0 | Hype Mello |
8:00 AM | F V Sports Park – Field 3 | 702 Elite Hensely | 2 | 9 | Warrior Academy McDonald |
8:00 AM | F V Sports Park – Field 4 | Firecrackers Franco/TJ | 0 | 10 | Lady Magic Munoz |
12:30 PM | F V Sports Park – Field 1 | Explosion AG | 11 | 3 | Kentucky Chrome 09 |
12:30 PM | F V Sports Park – Field 2 | Birmingham Thunderbolts Alford | 5 | 4 | CF Stars 09 |
12U Premier |
Bracket B |
||||
Time | Location | Team | Score | Score | Team |
10:15 AM | F V Sports Park – Field 1 | Georgia Impact O Neal | 8 | 3 | Wildcats Laukat |
10:15 AM | F V Sports Park – Field 2 | Mojo 2027 Kilgore | 6 | 0 | Impact Gold Siegel |
10:15 AM | F V Sports Park – Field 3 | So Cal Choppers Ashley | 3 | 0 | So Cal Choppers Giordano |
10:15 AM | F V Sports Park – Field 4 | Dirt Dogs Torres/Khalatyan | 4 | 3 | Breakers Labs Keusch |
12:30 PM | F V Sports Park – Field 3 | Universal 2027 | 7 | 1 | LTG Buck |
12:30 PM | F V Sports Park – Field 4 | Beverly Bandits KAM | 6 | 5 | Hotshots National Nelson |
12U Platinum |
Bracket A |
||||
Time | Location | Team | Score | Score | Team |
8:00 AM | Harvard Park – Field 7 | So Cal Athletics VC Chatelain | 2 | 4 | Universal Coleman |
8:00 AM | Harvard Park – Field 6 | Breakers Labs Avalos Garcia | 1 | 7 | So Cal Athletics Kim/Saunders 2010 |
8:00 AM | Harvard Park – Field 5 | Cal Panthers | 11 | 3 | Rogue FC Ryan |
8:00 AM | Harvard Park – Field 4 | Power Surge Sloan | 5 | 11 | Monarchs Gold |
12:30 PM | Harvard Park – Field 4 | AZ Storm Kobasew | 6 | 3 | Firecrackers Brashear Annett |
12:30 PM | Harvard Park – Field 5 | Mafia Athletics Bateman | 0 | 3 | Cal Cruisers Carreon |
2:45 PM | Harvard Park – Field 4 | Monarchs Gold | 3 | 8 | Cal Panthers |
2:45 PM | Harvard Park – Field 5 | So Cal Athletics Kim/Saunders 2010 | 3 | 4 | Universal Coleman |
5:00 PM | Harvard Park – Field 4 | Firecrackers Brashear Annett | 9 | 8 | Cal Panthers |
5:00 PM | Harvard Park – Field 5 | Mafia Athletics Bateman | 0 | 3 | Universal Coleman |
7:15 PM | Harvard Park – Field 5 | AZ Storm Kobasew | 2 | 1 | Cal Cruisers Carreon |
7:15 PM | Harvard Park – Field 4 | Firecrackers Brashear Annett | Universal Coleman | ||
12U Platinum |
Bracket B |
||||
Time | Location | Team | Score | Score | Team |
10:15 AM | Harvard Park – Field 7 | Firecrackers Brashear CKM | 0 | 8 | Cal Stars |
10:15 AM | Harvard Park – Field 6 | Firecrackers Humble | 2 | 3 | I-5 Ventura Garcia |
10:15 AM | Harvard Park – Field 5 | Five59 Fastpitch Academy | 2 | 4 | Mafia Athletics Loutherback |
10:15 AM | Harvard Park – Field 4 | So Cal Pumas 2009 | 6 | 1 | Firecrackers Leles Ortiz |
12:30 PM | Harvard Park – Field 6 | Power Surge 2028 | 3 | 0 | Firecrackers TJ/Pantages |
12:30 PM | Harvard Park – Field 7 | AM – Iwai | 8 | 0 | So Cal Pumas 2010 |
2:45 PM | Harvard Park – Field 6 | So Cal Pumas 2009 | 3 | 4 | Mafia Athletics Loutherback |
2:45 PM | Harvard Park – Field 7 | I-5 Ventura Garcia | 2 | 7 | Cal Stars |
5:00 PM | Harvard Park – Field 6 | Firecrackers TJ/Pantages | 2 | 10 | Mafia Athletics Loutherback |
5:00 PM | Harvard Park – Field 7 | So Cal Pumas 2010 | 2 | 7 | Cal Stars |
7:15 PM | Harvard Park – Field 7 | Power Surge 2028 | 5 | 6 | AM – Iwai |
7:15 PM | Harvard Park – Field 6 | Mafia Athletics Loutherback | 2 | 6 | Cal Stars |
10U Premier |
Bracket A |
||||
Time | Location | Team | Score | Score | Team |
8:00 AM | Bill Barber Park – Field 4 | LTG Buck Carda | 11 | 0 | Ohana Tigers Harris Hernandez |
8:00 AM | Bill Barber Park – Field 3 | Firecrackers Leles Freeland | 8 | 9 | Monarchs Tavera |
8:00 AM | Bill Barber Park – Field 2 | Cal Cruisers Jacobo | 7 | 1 | NW Bullets Doerr |
8:00 AM | Bill Barber Park – Field 1 | Ohana Tigers Medrano | 6 | 1 | Batbusters Mier |
12:30 PM | Bill Barber Park – Field 3 | American Pastime Farnworth | 3 | 11 | So Cal Athletics Kim Romero |
12:30 PM | Bill Barber Park – Field 4 | Hustle National 2K11 | 8 | 0 | Firecrackers Medina R/B |
2:45 PM | Bill Barber Park – Field 1 | Ohana Tigers Medrano | 18 | 1 | Cal Cruisers Jacobo |
2:45 PM | Bill Barber Park – Field 2 | Monarchs Tavera | 0 | 20 | LTG Buck Carda |
5:00 PM | Bill Barber Park – Field 1 | American Pastime Farnworth | 13 | 11 | Ohana Tigers Medrano |
5:00 PM | Bill Barber Park – Field 2 | LTG Buck Carda | 14 | 6 | Firecrackers Medina R/B |
10U Premier |
Bracket B |
||||
Time | Location | Team | Score | Score | Team |
10:15 AM | Bill Barber Park – Field 4 | Monarchs Quinonez | 8 | 15 | Ohana Tigers Salazar |
10:15 AM | Bill Barber Park – Field 3 | So Cal Choppers Fausett | 0 | 7 | Universal Carter |
10:15 AM | Bill Barber Park – Field 2 | Lady Bums | 8 | 1 | Ohana Tigers Lozoya |
10:15 AM | Bill Barber Park – Field 1 | Firecrackers Medina Liddell | 11 | 2 | Extreme Eads |
12:30 PM | Bill Barber Park – Field 1 | So Cal Connection | 6 | 14 | Power Surge Berndes |
12:30 PM | Bill Barber Park – Field 2 | Batbusters ET | 2 | 3 | Beverly Bandits |
2:45 PM | Bill Barber Park – Field 3 | Firecrackers Medina Liddell | 10 | 0 | Lady Bums |
2:45 PM | Bill Barber Park – Field 4 | Universal Carter | 15 | 3 | Ohana Tigers Salazar |
5:00 PM | Bill Barber Park – Field 3 | So Cal Connection | 5 | 4 | Firecrackers Medina Liddell |
5:00 PM | Bill Barber Park – Field 4 | Universal Carter | 2 | 14 | Batbusters ET |