This Friday (Dec. 1st @ 7 pm EST / 4 pm PST, is the deadline to submit your nominations to honor your favorite club coach as part of the 2023-2024 CLUB COACH RANKINGS.
Along with our Extra Elite 100 rankings for players, we also love to periodically recognize and honor coaches who do so much to advance fastpitch softball.
Starting on Monday, Dec. 11, 2023, Extra Inning Softball will spotlight top club coaches throughout the country via our online process. The nomination form can be accessed by clicking HERE.
Select the Coach option when submitting the nomination; NOTE: nominations can be submitted by coaches, fans and players.
Here is the schedule for the rankings, will be unveiled from Dec. 11 to Dec. 19:
Club Coach Rankings
- November 6, 2023 – Nominations opened
- December 1, 2023 – Nominations close
- December 11, 2023 – Rankings begin
- December 11-15, 2023 – Coaches rankings revealed (1-50)
- December 18, 2023 – Top-ranked coach spotlight
- December 19, 2023 – Coaches rankings revealed (51-100)
Next up for coaching ratings will be the COLLEGE coach rankings will take place in March 2023 and HIGH SCHOOL coach rankings will be published in May 2024!
Also, to let you know those honored previously, here’s the list from two years ago…
*****
2021-2022 EXTRA INNING SOFTBALL CLUB COACH RANKINGS #’S 1-50
# | First | Last | Club Team |
1 | Mike | Stith | OC Batbusters |
2 | Marty | Tyson | Corona Angels |
3 | Dave | Mercado | Athletics – Mercado |
4 | Bill | Conroy | Bevery Bandits |
4 | Tony | Rico | Firecrackers – Rico |
5 | TJ | Goelz | Tampa Mustangs |
5 | Scott | Smith | Texas Bombers |
6 | Bruce | Richardson | So Cal Athletics |
6 | Nathan | Nelson | Hotshots Premier – Nelson |
7 | Patrick | Lewis | Georgia Impact |
7 | Mark | Griggs | Wichita Mustangs-Griggs |
8 | Kevin | Shelton | Texas Glory |
8 | Rock | Thompson | Birmingham Thunderbolts |
9 | James | Lamar | Lady Dukes |
10 | Doug | Myers | Firecrackers – Brashear |
10 | Ryan & Taylor | Taylor | Aces Fastpitch |
11 | KC | Jackson | Impact Gold – KC |
11 | Greg | Schnute | East Cobb Bullets |
12 | Rob | Weil | Firecrackers – Weil/Rico |
13 | Ed | Naudin | Texas Glory |
13 | Beth | Singleton | Nebraska Gold |
14 | Mel | Dumezich | Hotshots Premier – Mel |
14 | Lincoln | Martin | Georgia Impact |
15 | Dave | Lotti | Rhode Island Thunder |
15 | Jazz | Jackson Vesely | Impact Gold – Jazz |
16 | James | Burgess | Texas Bombers |
16 | Steve | Jones | Hotshots National – Jones |
17 | Brooks | Cherry | Tennessee Mojo |
17 | Gary | Smith | Impact Gold – Smith |
18 | Greg | Dickel | Iowa Premier |
18 | Kevin | O’Donnell | Intensity National |
19 | Ernie & Lindsey | Munoz | Lady Magic |
19 | Stacy | Tamborra | Atlanta Vipers |
20 | Scott | Berndes | Power Surge |
20 | Josh | Fisher | Tennessee Mojo – Fisher |
21 | Josh | Johnson | Virginia Unity – Johnson/Ross |
21 | Jay | Ross | Virginia Unity – Johnson/Ross |
22 | Rick | Hovermale | Athletics – Mercado |
22 | Patrick | Moyer | Tennessee Fury |
23 | Sean | Brashear | Firecrackers – Brashear |
23 | Rick | Jeffreys | Georgia Impact |
24 | John | Carpenter | Texas Bombers |
24 | John & Michelle | Corn | Lady Lightning |
25 | Ken & Roseann | Briggs | BSC Bengals |
25 | Gerry | Quinn | Illinois Chill |
26 | Steve | Appel | Arizona Storm |
26 | Scott | Norwood | Beverly Bandits Futures – Norwood |
27 | Mike | Mertz | VA Glory Premier |
27 | Robert | Young | Lady Dukes – Lamar |
28 | Gary & Dean | Fausett | So Cal Choppers |
28 | John | Lamar | Indiana Magic Gold |
29 | Ray & Kelly | McDonald | West Bay Warriors |
30 | Bill | Sparrey | So Cal Athletics |
30 | Courtney | Blades-Rogers | Texas Dirt Divas |
31 | Joe | Spina | PA Chaos |
32 | Jeremy | Higdon | Fury Platinum |
32 | Suzy | Willemssen | VA Glory |
33 | Michael | Danley | Tennessee Mojo 2023 |
33 | Corey | Mathis | AZ Storm |
34 | Bret | Denio | Explosion |
34 | Camille | Hayes | PA Strikers |
35 | TJ | Houshmandzadeh | Firecrackers TJ |
35 | Willie | Viruet | Tampa Mustangs – Viruet |
36 | Donny | Dreher | Finesse |
36 | Brian | Tidd | Athletics – Mercado/Tidd |
37 | Brian | Madden | Oklahoma A’s |
37 | Bob | Turner | Top Gun |
38 | Dwayne | Hutchinson | TN Mojo – Hutchinson |
38 | David | Trackwell | Tennessee Mojo |
39 | David | McCorkle | Texas Bombers Gold |
39 | Chad | Moran | Beverly Bandits DeMarini |
40 | Evan | Beatty | St. Louis Chaos |
40 | Rachel | Coleman | Stars National Gold |
41 | Philip | Belfield | Stars National Gold |
41 | Jenny | Buzzell-Parker | Virginia Unity |
42 | Kristi | Malpass | Texas Bombers Gold |
42 | Dena | Slye | Corona Angels – Slye |
43 | Dana | Fusetti | Carolina Elite |
43 | Ted | Holcomb | Wildcats – Holcomb/Knight |
44 | Jason | Pantages | Firecrackers |
44 | Jeff | Wallace | KC Peppers |
45 | Clay | Lara | OC Batbusters |
45 | Mark | Smith | Athletics – Mercado/Smith |
46 | Jim | Huecker | Lady Sluggers |
46 | Todd | Mayfield | East Cobb Bullets – Mayfield |
47 | Brittany | Lewis | Mojo -Lewis |
48 | Brandon | Telesco | Arizona Storm |
49 | Justin | Kaplan | Birmingham Thunderbolts |
49 | Mike | Lunsford | Mojo – Lunsford |
50 | Randy | Kaye | Rogue Fastpitch Club |
50 | Scotty | Smith | EPIC Fastpitch |
2021-2022 EXTRA INNING SOFTBALL CLUB COACH RANKINGS #’S 51-100 (Sorted by Last Name)
First | Last | Club Team |
Jim | Abbott | New Lenox Lightning |
Cray | Allen | Beverly Bandits – Allen |
Tony | Austin | Originals 22/23 |
Mike | Bagarose | East Cobb Bullets |
Tommy | Bain | Virginia Unity |
Gary | Berouty | Wildcats – Berouty |
Jim | Bonola | Texas Blaze |
Misty | Boteler | Indiana Magic Gold |
Jacob | Brashears | Birmingham Thunderbolts 2028 |
William | Britt | Team NC |
Tom | Bunn | Williamsburg Starz |
Daniel | Bustamante | Athletics – Merdaco/Bustamante |
Tony | Campos | NW Bullets |
JD | Chandler | Texas Dirt Divas |
Bryan | Close | Central Cal Dirt Dogs |
Josh | Danz | LK Black Hawaii |
Cornelius | Davis | Oklahoma A’s |
Brad | Downes | Arizona Hotshots |
Nate | Eaton | Team North Carolina |
Charlie | Esparza | Hotshots Premier |
Jim | Fanelli | Lady Dukes – Fanelli |
Mike | Faulstich | Universal Fastpitch |
Robert | Favors | Impact Gold – Smith |
Greg | Feldman | Florida Impact Gold |
Jeff | Filali | Tulsa Elite |
Bobby | Flores | Explosion |
Lane | Galloway | Hotshots National 08 |
Martin | Garcia | Universal Fastpitch |
John | Garner | Carolina Cardinals |
Tony | Genovese | Carolina Elite |
Brian | Georges | AZ Hotshots Gold |
Dennis | Gomes | Batbusters |
Jaquan | Green | Birmingham Thunderbolts 2024 – Burns/Green |
Justin | Groves | MS Thunderbolts |
Jason | Gusaeff | Georgia Impact |
Donnie | Hagberg | Explosion Gold – Denio/Hagberg |
Sean | Hall | Midwest Speed |
Joe | Henderson | LTG |
Chris | Hernandez | Panthers |
Kevin | Hinde | Team North Carolina |
Jason | Holbrook | Atlanta Vipers |
Kerry | Holcombe | East Cobb Bullets |
Trey | Holdbrook | Centex Buzz |
Tony | Holeman | MS Thunderbolts |
Keith | Householder | So Cal Choppers AZ |
Kim | Howard | Corona Angels |
Jimmy | Hutchins | Fury Platinum |
Kiana | Indian | Ohana Tigers 2024 – Quarles/Indian |
James | Jimenez | Suncats |
Bill | Jones | Texas Sudden Impact |
Eric | Jones | Select Fastpitch |
Julie | Joseforsky | Ohio Hawks |
Todd | Judge | Oro Valley Suncats |
Doug | Kaufman | Arlington Impact |
Brandon | Kemp | Birmingham Thunderbolts 2025 – Kemp |
Bryan | Lacina | Iowa Premier |
Dave | Lastrapes | OC Batbusters |
Todd | Leach | Texas Sudden Impact |
Chuck | Lewis | Georgia Impact |
Bruce | Lewis | Tennessee Mojo – Nelson |
Jake | Lively | LTG |
Steven | Locke | Atlanta Premier Gold |
Scott | Lowry | Georgia Impact |
Brandi | Macias | AASA |
Jesse | Martinson | So Cal Athletics |
Mike | Mathis | USA Athletics |
Rick | McHone | Carolina Cardinals |
Tony | Medina | Firecrackers So Cal |
Bryan | Merrida | AASA |
Dennis | Muir | NW Bullets |
Jason | Nowling | Sante Fe Inferno |
Chad | O’Neal | Georgia Impact |
Brittany | O’Donnell | Intensity National |
Dan | Paulson | Premier Fastpitch |
Mike | Perez | Corona Angels |
Cory | Robertson | Texas Blaze 16U |
A.J. | Robinson | Athletics – Mercado (San Diego) |
Bri | Rodriguez | Impact Gold National – Rodriguez |
Penny | Rosario | Empire State Huskies |
Laura | Rothrock | Lady Dukes – Lamar |
Todd | Ryman | Georgia Impact |
Brett | Sampson | Georgia Impact 06 |
Rey | Sanchez | Explosion |
Bruno & Carrie | Scarborough | East Cobb Bullets – Scarborough |
Joe | Sciara | Top Gun 07 Navy |
Dale | Serie | Hotshots National 16U |
Mel | Sievers | California Cruisers |
Neil | Siofele | 5 Star Playmakers |
JB | Slimp | Texas Blaze |
Mike | Smith | Firecrackers – Brashear/Smith |
Jared | Snyder | I-5 |
Krista | Stoker | Extreme Elite |
Bobby | Taylor | Birmingham Thunderbolts |
Jose | Tunon | GA Power – Tunon |
Ruben | Velasquez | American Pastime Gold |
Tammy | Vermeulen | D1VISION |
Jason | Wade | Mojo – Lunsford |
Allen | Wiggins | Atlanta Vipers 2005 |
Haley | Woods | Cal Nuggets |
Jonny | Zepeda | USA Premier |
— Brentt Eads/Extra Inning Softball
COPYRIGHT © 2023 Extra Inning Softball TM
Check out our other EIS links:
Find us on Instagram ~~~ Find us on Twitter ~~~ Find us on Facebook
EIS Online Store ~~~ Sign up for our Newsletter ~~~ Check out our Team Subscriptions
Check out our latest Podcasts ~~~ Advertise with Us! Check out our Rate Card