Golden Arm, Bat, Glove Awards – 9/17/25
Extra Inning Softball Staff
September 17, 2025 | 6:00PM ET
Extra Inning Softball and MaxPreps proudly launch the second week of Golden Arm Awards, Golden Glove and Golden Bat rankings for the Fall States of Georgia, Colorado, Mississippi, Nebraska and Missouri. As the season progresses and the states all have more games played there will be a lot of shuffling throughout the Golden Awards. These awards will be released every other week until the conclusion of the season.

MaxPreps and Extra Inning Softball have partnered to elevate high school softball coverage with the MaxPreps & Extra Inning Softball Golden Awards. This initiative will highlight standout athletes in three key areas: Golden Glove, Golden Arm, and Golden Bat. Throughout the season, top players in each category will be recognized, with final awards presented at the end of the high school season.
Golden Arm Award
Golden Arm will be spotlighting pitchers across four breakout categories: ERA, Strikeouts, Wins and No Hitters/Perfect Games. With minimums in place, these early leaders have set the bar high. It’ll be exciting to follow as the season unfolds and watch these rising stars shine even brighter.
MINIMUM 30 IP
Athlete/High School | State | ERA | IP | ER | Runs | BF | Games Played | RANKED |
---|---|---|---|---|---|---|---|---|
Noreli Brown, Midwest City | OK | 0.12 | 57 | 1 | 10 | 182 | 14 | 1 |
Zoie Griffin, Tahlequah | OK | 0.3 | 47.1 | 2 | 4 | 162 | 15 | 2 |
Makena Moffat, Albany | MO | 0.34 | 40.2 | 2 | 15 | 160 | 8 | 3 |
Jenna McGinnis, Windsor | CO | 0.4 | 35 | 2 | 9 | 145 | 7 | 4 |
Kennedy Allen, Chandler | OK | 0.42 | 67 | 4 | 7 | 246 | 19 | 5 |
Riley Huckaby, Harris County | GA | 0.47 | 30 | 2 | 4 | 111 | 16 | 6 |
Leyla Rigby, Laurel Christian | MS | 0.52 | 54 | 4 | 8 | 208 | 20 | 7 |
Gracyn Fuller, FPDHS | GA | 0.58 | 60.1 | 5 | 11 | 223 | 13 | 8 |
Gracie Forman, Briarfield Academy | LA | 0.64 | 33 | 3 | 5 | 122 | 8 | 9 |
Lila Mullinax, Sonoraville | GA | 0.65 | 65 | 6 | 7 | 227 | 15 | 10 |
MINIMUM 110 K’s
Athlete/High School | State | K'S | BF | IP | GP | RANKED | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abi Toline, GACC | NE | 165 | 433 | 95.1 | 18 | 1 | |||||||||||||||||||
Alisha Mcmurtry, Bellevue East | NE | 163 | 353 | 88 | 20 | 2 | |||||||||||||||||||
Noreli Brown, Midwest City | OK | 140 | 182 | 57 | 14 | 3 | |||||||||||||||||||
Addison Burdorf, Millard West | NE | 130 | 411 | 92.1 | 18 | 4 | |||||||||||||||||||
Isabelle Aragon, La Junta | CO | 128 | 361 | 77 | 13 | Tied for 5 | |||||||||||||||||||
Gracyn Fuller, FPDHS | GA | 128 | 223 | 60.1 | 13 | Tied for 5 | |||||||||||||||||||
Trinity Stevens, Alva | OK | 125 | 448 | 113.3 | 25 | 6 | |||||||||||||||||||
Ella Tinsman, Hastings | NE | 122 | 175 | 48 | 15 | 7 | |||||||||||||||||||
Elizabeth Canales, Valor Christian | CO | 120 | 343 | 72.1 | 13 | 8 | |||||||||||||||||||
Kennedy Allen, Chandler | OK | 114 | 246 | 67 | 19 | 9 | |||||||||||||||||||
Maggie Brown, Coffee | GA | 112 | 249 | 63 | 14 | 10 |

Athlete/High School | State | NH | PG | IP | BF | RANK |
---|---|---|---|---|---|---|
Kennedy Allen,Chandler | PK | 5 | 0 | 67 | 246 | 1 |
Trinity Stevens, Alva | OK | 3 | 2 | 111 | 448 | 2 |
Bria Foster, Eaton | CO | 2 | 0 | 35 | 144 | Tied for 3 |
Kenzie Braddy, Eaton | CO | 2 | 0 | 12 | 47 | Tied for 3 |
Zoie Griffin, Tahlequah | OK | 2 | 1 | 47 | 162 | Tied for 3 |
Madison Hamilton, Therrell | GA | 1 | 0 | 7 | 46 | Tied for 4 |
Bentley Schiller, Montrose | CO | 1 | 0 | 52 | 211 | Tied for 4 |
Gracie Forman, Briarfield Academy | LA | 1 | 1 | 33 | 122 | Tied for 4 |
Morgan Farr, Arvada West | CO | 1 | 0 | 48 | 197 | Tied for 4 |
Addison Hilburn, Severance | CO | 1 | 0 | 8 | 39 | Tied for 4 |
Johanna Galvan, Eaton | CO | 1 | 0 | 27 | 110 | Tied for 4 |
Mandy Roth, Niwot | CO | 1 | 0 | 46 | 271 | Tied for 4 |
Olivia Knoepflein, North Callaway | MO | 1 | 1 | 25 | 136 | Tied for 4 |
Megan Schmidt, North Callaway | MO | 1 | 0 | 28 | 112 | Tied for 4 |
Alix Kimble, Tahlequah | OK | 1 | 0 | 46 | 193 | Tied for 4 |
MINIMUM OF 10 WINS
Athlete/High School | State | WINS | LOSSES | RANKED |
---|---|---|---|---|
Trinity Stevens, Alva | OK | 16 | 6 | 1 |
Madynn Dunham, Crete | NE | 14 | 2 | Tied for 2 |
Paelyn Clark, Mangum | OK | 14 | 4 | Tied for 2 |
Addison Sylliaasen, Bishop Neumann | NE | 13 | 1 | Tied for 3 |
Kennedy Allen, Chandler | OK | 13 | 1 | Tied for 3 |
Kate Kennedy, Hebron Christian | GA | 12 | 1 | Tied for 4 |
Kylee Garrett, Elgin | OK | 12 | 3 | Tied for 4 |
Abi Toline, GACC | NE | 11 | 6 | Tied for 5 |
Noreli Brown, Midwest City | OK | 10 | 1 | Tied for 6 |
Kaylee Huffman, Papillion-LaVista | NE | 10 | 2 | Tied for 6 |
Phebe Johnson, Strasburg | CO | 10 | 3 | Tied for 6 |
Addison Burdorf, Millard West | NE | 10 | 5 | Tied for 6 |
Presley Harrison, Big Pasture | OK | 10 | 5 | Tied for 6 |
Kaelyn Pennington, Oak Hill Academy | MS | 10 | 6 | Tied for 6 |
Kynlee Westwood, York | NE | 10 | 7 | Tied for 6 |
Golden Bat Award
Golden Bat will be spotlighting hitters across four breakout categories: BA, Homeruns, RBI’s and Stolen bases. With minimums in place, these early leaders have set the bar high. It’ll be exciting to follow as the season unfolds and watch these rising stars shine even brighter.
MINIMUM 24 PA
Athlete/High School | State | BA | PA | AB | GP | RANKING |
---|---|---|---|---|---|---|
Laniya Collins, South Atlanta | GA | 0.929 | 24 | 13 | 6 | 1 |
Armonie Morrison, Miller Grove | GA | 0.815 | 42 | 22 | 10 | Tied for 2 |
Abby Lopez, Arvada | CO | 0.815 | 33 | 22 | 9 | Tied for 2 |
Madison DeVault, Greeley West | CO | 0.793 | 31 | 23 | 8 | 3 |
Emma Gibson, Denver South | CO | 0.792 | 27 | 19 | 9 | 4 |
Lilly Roe, Florence | CO | 0.769 | 28 | 20 | 7 | 5 |
Charlotte Crim, Centaurus | CO | 0.765 | 26 | 13 | 7 | Tied for 6 |
Rihanna Baker, South Atlanta | GA | 0.765 | 24 | 13 | 6 | Tied for 6 |
JaNiya Smith, Miller Grove | GA | 0.762 | 43 | 16 | 10 | 7 |
Naryah Wilson, Hardaway | GA | 0.757 | 44 | 28 | 12 | 8 |
Julia Savage, Fairview | CO | 0.75 | 43 | 21 | 12 | Tied for 9 |
Ma'Kaiyah Gray, Jenkins | GA | 0.75 | 28 | 15 | 13 | Tied for 9 |
Gwyn Revis, Buena Vista | NE | 0.741 | 33 | 20 | 12 | 10 |
MINIMUM 8 HR
Athlete/High School | State | HR | PA | GP | Ranking |
---|---|---|---|---|---|
Kyla Overton, Dewey | OK | 11 | 86 | 25 | Tied for 1 |
Londyn Bond, Dewey | OK | 11 | 78 | 22 | Tied for 1 |
Armonie Morrison, Miller Grove | GA | 11 | 42 | 10 | Tied for 1 |
Abby Beard, Millard North | NE | 10 | 67 | 20 | Tied for 2 |
Madynn Dunham, Crete | NE | 10 | 59 | 16 | Tied for 2 |
Kynli Garrett, Elgin | OK | 8 | 89 | 25 | Tied for 3 |
Camryn Parker, Bryan County | GA | 8 | 70 | 17 | Tied for 3 |
Addison Darnell, Auburn | NE | 8 | 68 | 19 | Tied for 3 |
Cordtney Galoia, Stratford Academy | GA | 8 | 58 | 16 | Tied for 3 |
Bella Zach, Douglas County West | NE | 8 | 52 | 14 | Tied for 3 |
Avery Cast, Kearney Catholic | NE | 8 | 45 | 16 | Tied for 3 |
Julia Savage, Fairview | CO | 8 | 43 | 12 | Tied for 3 |
Nina Vargas, Columbine | CO | 8 | 41 | 12 | Tied for 3 |
MINIMUM 29 RBI
Athlete/High School | State | RBI | PA | GP | RANKING |
---|---|---|---|---|---|
Armonie Morrison, Miller Grove | GA | 45 | 42 | 10 | 1 |
Kyleigh Martin, Big Pasture | OK | 39 | 87 | 27 | 2 |
Kyla Overton, Dewey | OK | 34 | 86 | 25 | Tied for 3 |
Londyn Bond, Dewey | OK | 34 | 78 | 22 | Tied for 3 |
Kelby Carter, Elgin | OK | 33 | 83 | 25 | 4 |
Sage Tinsley, Big Pasture | OK | 32 | 80 | 27 | Tied for 5 |
Abby Beard, Millard North | NE | 32 | 67 | 20 | Tied for 5 |
Madynn Dunham, Crete | NE | 31 | 59 | 16 | Tied for 6 |
Addison Gallegos, Lakewood | CO | 31 | 52 | 13 | Tied for 6 |
Kynli Garrett, Elgin | OK | 30 | 89 | 25 | Tied for 7 |
Paelyn Clark, Mangum | OK | 30 | 81 | 25 | Tied for 7 |
Parker Grimsley, Alva | OK | 30 | 76 | 25 | Tied for 7 |
Lauren Schmeits, Kearney | NE | 30 | 62 | 18 | Tied for 7 |
River Evans, Rabun County | GA | 30 | 43 | 13 | Tied for 7 |
Hallie Smith, Mangum | OK | 29 | 76 | 25 | Tied for 8 |
Emma Gibson, Denver South | CO | 29 | 27 | 9 | Tied for 8 |
MINIMUM 26 SB
Athlete/High School | State | SB | GP | RANKING |
---|---|---|---|---|
Armonie Morrison, Miller Grove | GA | 38 | 10 | 1 |
Tatiana Loera, Dacula | GA | 36 | 22 | 2 |
Cristalina Kadree- Small, Mt. Zion | GA | 35 | 7 | Tied for 3 |
Mariah Presley, Miller Grove | GA | 35 | 10 | Tied for 3 |
Haley Howell, Mt. Zion | GA | 34 | 7 | Tied for 4 |
JaNiya Smith, Miller Grove | GA | 34 | 10 | Tied for 4 |
JLee Van Driel, Twin River | NE | 34 | 19 | Tied for 4 |
Neeraja Thomas, Hardaway | GA | 31 | 12 | 5 |
Dariona Simmons, Dougherty | GA | 30 | 13 | Tied for 6 |
Kayleigh Barnard, Liberty County | GA | 30 | 17 | Tied for 6 |
Saniyah Jones, Mt. Zion | GA | 29 | 7 | Tied for 7 |
Deriyanna Henry, Hardaway | GA | 29 | 10 | Tied for 7 |
Destiny Harris, Forest Park | GA | 29 | 11 | Tied for 7 |
Daisia Crutchfield, Hardaway | GA | 29 | 12 | Tied for 7 |
Yaretsi Magana, Forest Park | GA | 27 | 11 | Tied for 8 |
Sydney Donaldson, Westover | GA | 27 | 17 | Tied for 8 |
Alivia Cade, Forest Park | GA | 26 | 11 | Tied for 9 |
Avery Skradski, Papillion-LaVista | NE | 26 | 19 | Tied for 9 |
Golden Glove Award
Golden Glove will be amazing to see how many perfect fielders we have emerge through out the season. With minimums in place for total chances, these leaders will be amazing to follow.
MINIMUM 100 TC
Athlete/High School | State | Fielding % | Putouts | Assist | Total Chances | Games Played | FINAL RANK |
---|---|---|---|---|---|---|---|
Kynlee DiLibero, Kiefer | OK | 1000 | 160 | 0 | 160 | 27 | 1 |
Addie Davis, Tahlequah | OK | 1000 | 146 | 3 | 149 | 17 | 2 |
Kendall Ferguson, Valor Christian | CO | 1000 | 125 | 2 | 127 | 13 | 3 |
Reese Pearson, Elkhorn North | NE | 1000 | 117 | 8 | 125 | 14 | 4 |
Chanley Herren, Dewey | OK | 1000 | 120 | 3 | 123 | 25 | 5 |
Stevi Martin, FPDHS | GA | 1000 | 120 | 2 | 122 | 13 | 6 |
Natalie Boozikee, Gretna | NE | 1000 | 104 | 9 | 113 | 17 | 7 |
Emma Garmong, Westview | NE | 1000 | 112 | 0 | 112 | 15 | 8 |
Olivia Beister, Elkhorn | NE | 1000 | 98 | 5 | 103 | 15 | Tied for 9 |
Macy Dunaway, Crete | NE | 1000 | 96 | 7 | 103 | 15 | Tied for 9 |
McKenna Major, Seckinger | GA | 1000 | 99 | 3 | 102 | 16 | 10 |
Final Thoughts
The Golden Awards are redefining what excellence looks like in high school softball — honoring the nation’s most impactful hitters (Golden Bat), fielders (Golden Glove), and pitchers (Golden Arm). Through this partnership, MaxPreps and Extra Inning Softball are ensuring that standout athletes receive meaningful recognition for their performance across every part of the game.
Beyond the Golden Awards, Extra Inning Softball continues to lead the way with industry-shaping rankings and features, including the Extra Elite 100, Extra Select, Extra Prospects, Fastpitch Fan Picks, Hitters Hotlists, and the National Honor Roll, offering fans and coaches nationwide the most complete look at today’s brightest and rising stars.
For updated rankings, exclusive stories, and training tools, visit ExtraInningSoftball.com — and stay connected to the fastest-growing community in fastpitch softball.

The Drill Zone
EIS is launching The Drill Zone, an exclusive training platform featuring elite-level skill-building videos from the 2026 Commit Crew, Extra Elite 100-ranked players, Extra Impact Ambassadors, and Coaches.
- Offers top-tier offensive and defensive drills
- Provides advanced training insights from top athletes
- Available exclusively to EIS members
Players and coaches can access The Drill Zone on the Extra Inning Softball website under the “Extra Extra” tab. This platform is designed to help athletes at all levels refine their mechanics, improve consistency, and learn from the best in fastpitch softball.
*****
🚨 Class of 2028 nominations are OPEN!
📝 Deadline: Sept 1
🌟 Join EIS & get ranked!
👉 Nominate HERE
📲 Tag us on Twitter and on Facebook
📸 Follow us on Instagram
🎥 Subscribe to our YouTube channel
🎙️ Listen to our Extra Inning Softball: Voices from the Field Podcast
Now Accepting Applications for the Extra Impact Ambassador Program!
Attention Uncommitted & On Fire Softball Players: It’s Time to Be Seen!