Golden Arm, Bat, Glove Awards – 9/3/25
Extra Inning Softball Staff
August 22, 2025 | 6:00PM ET
Extra Inning Softball and MaxPreps proudly launch the second week of Golden Arm Awards, Golden Glove and Golden Bat rankings for the Fall States of Georgia, Colorado, Mississippi, Nebraska and Missouri. As the season progresses and the states all have more games played there will be a lot of shuffling throughout the Golden Awards. These awards will be released every other week until the conclusion of the season.


MaxPreps and Extra Inning Softball have partnered to elevate high school softball coverage with the MaxPreps & Extra Inning Softball Golden Awards. This initiative will highlight standout athletes in three key areas: Golden Glove, Golden Arm, and Golden Bat. Throughout the season, top players in each category will be recognized, with final awards presented at the end of the high school season.

Golden Arm Award
Golden Arm will be spotlighting pitchers across four breakout categories: ERA, Strikeouts, Wins and No Hitters/Perfect Games. With minimums in place, these early leaders have set the bar high. It’ll be exciting to follow as the season unfolds and watch these rising stars shine even brighter.

MINIMUM 19 IP
| Athlete/High School | State | ERA | IP | ER | Runs | BF | Games Played | RANKED |
|---|---|---|---|---|---|---|---|---|
| Kennedy Allen, Chandler | OK | 0.17 | 42 | 1 | 3 | 149 | 12 | 1 |
| Gracyn Fuller, FPDHS | GA | 0.29 | 48.1 | 2 | 8 | 174 | 11 | 2 |
| Sofia Dill, Ashland-Greenwood | NE | 0.32 | 22 | 1 | 2 | 76 | 8 | 3 |
| Emmaline Humphreys, Holy Family | CO | 0.35 | 20 | 1 | 4 | 77 | 4 | 4 |
| Jersey Siske, Yutan-Mead | NE | 0.36 | 19.1 | 1 | 2 | 73 | 5 | 56 |
| Addison Sylliaasen, Bishop Neumann | NE | 0.42 | 33 | 2 | 4 | 125 | 7 | 7 |
| Elexias Patterson, McLoud | OK | 0.55 | 25.2 | 2 | 4 | 104 | 11 | 8 |
| Zoie Griffin, Tahlequah | OK | 0.64 | 22 | 2 | 3 | 77 | 7 | 9 |
| Leyla Rigby, Laurel Christian | MS | 0.67 | 42 | 4 | 8 | 166 | 16 | 10 |

MINIMUM 36 K’s
| Athlete/High School | State | K'S | BF | IP | GP | RANKED |
|---|---|---|---|---|---|---|
| Gracyn Fuller, FPDHS | GA | 112 | 174 | 48.1 | 11 | 1 |
| Trinity Stevens, Alva | OK | 85 | 304 | 76.1 | 18 | 2 |
| Elizabeth Canales, Valor Christian | CO | 84 | 214 | 46.2 | 8 | 3 |
| Kate Kennedy, Hebron Christian | GA | 81 | 211 | 46.2 | 9 | 4 |
| Kennedy Allen, Chandler | OK | 77 | 149 | 42 | 12 | 5 |
| Lila Mullinax, Sonoraville | GA | 76 | 175 | 49.2 | 11 | 6 |
| Maggie Brown, Coffee | GA | 74 | 160 | 42.1 | 9 | TIED FOR 7 |
| Abi Toline, GACC | NE | 74 | 212 | 45.1 | 10 | TIED FOR 7 |
| Addison Burdorf, Millard West | NE | 72 | 274 | 59 | 10 | TIED FOR 8 |
| Kyla Overton, Dewey | OK | 72 | 258 | 63 | 14 | TIED FOR 8 |
| ELLA TINSMAN, Hastings | NE | 70 | 111 | 28 | 8 | 9 |

MINIMUM OF 6 WINS
| Athlete/High School | State | WINS | LOSSES | RANKED |
|---|---|---|---|---|
| Trinity Stevens, Alva | OK | 11 | 4 | 1 |
| Kennedy Allen, Chandler | OK | 9 | 0 | TIED FOR 2 |
| Gracyn Fuller, FPDHS | GA | 9 | 1 | TIED FOR 2 |
| Kaelyn Pennington, Oak Hill Academy | MS | 9 | 4 | TIED FOR 2 |
| Kate Kennedy, Hebron Christian | GA | 8 | 0 | TIED FOR 3 |
| Paelyn Clark, Mangum | OK | 8 | 3 | TIED FOR 3 |
| Morgan Farr, Arvada West | CO | 7 | 0 | TIED FOR 4 |
| Julianna Alfaro, Forge Christian | CO | 7 | 1 | TIED FOR 4 |
| Presley Harrison, Big Pasture | OK | 7 | 1 | TIED FOR 4 |
| Rayleigh Faircloth, DEA | GA | 6 | 0 | TIED FOR 5 |
| Presley Crabbe, Cartersville | GA | 6 | 0 | TIED FOR 5 |
| Addison Sylliaasen, Bishop Neumann | NE | 6 | 0 | TIED FOR 5 |
| Peighton Harper, CCA | GA | 6 | 0 | TIED FOR 5 |
| Sophee Horovitz, Erie | CO | 6 | 1 | TIED FOR 5 |
| Phebe Johnson, Strasburg | CO | 6 | 1 | TIED FOR 5 |
| Gracie Blackwell, Laurel Christian | MS | 6 | 1 | TIED FOR 5 |
| Marlie Day, LaFayette | GA | 6 | 2 | TIED FOR 5 |
| Abi Toline, GACC | NE | 6 | 3 | TIED FOR 5 |
| Addison Burdorf, Millard West | NE | 6 | 3 | TIED FOR 5 |
Golden Bat Award
Golden Bat will be spotlighting hitters across four breakout categories: BA, Homeruns, RBI’s and Stolen bases. With minimums in place, these early leaders have set the bar high. It’ll be exciting to follow as the season unfolds and watch these rising stars shine even brighter.

MINIMUM 16 PA
| Athlete/High School | State | BA | PA | AB | GP | RANKING |
|---|---|---|---|---|---|---|
| Londyn Scebold, Duchesne/Roncalli | NE | 0.875 | 17 | 16 | 7 | 1 |
| Naryah Wilson, Hardaway | GA | 0.87 | 29 | 23 | 8 | 2 |
| Armonie Morrison, Miller Grove | GA | 0.824 | 27 | 17 | 6 | TIED FOR 3 |
| Shae Downing, Colcord | OK | 0.824 | 23 | 17 | 6 | TIED FOR 3 |
| Elina Gutierrez, Denver North | CO | 0.81 | 24 | 21 | 7 | 4 |
| Daely PetersonGolden (CO) | CO | 0.8 | 19 | 15 | 5 | TIED FOR 5 |
| Addilynn Foley, Lincoln Southeast | NE | 0.8 | 18 | 15 | 5 | TIED FOR 5 |
| Mikah Schultz, Southern Valley/Alma | NE | 0.8 | 17 | 15 | 5 | TIED FOR 5 |
| Madison DeVault, Greeley West | CO | 0.792 | 26 | 24 | 7 | 6 |
| JaNiya Smith, Miller Grove | GA | 0.769 | 27 | 13 | 6 | TIED FOR 7 |
| Imari Ward, Miller Grove | GA | 0.769 | 26 | 13 | 6 | TIED FOR 7 |
| Lily Brueck, Eagle Valley | CO | 0.769 | 16 | 13 | 5 | TIED FOR 7 |
| Macy Meyer, Bennett | CO | 0.75 | 23 | 16 | 6 | TIED FOR 8 |
| Brynlee Torres, Fountain-Fort Carson | CO | 0.75 | 21 | 20 | 7 | TIED FOR 8 |
| Nevaeh Coleman, Lincoln East | NE | 0.742 | 34 | 31 | 10 | 9 |
| Janiya Fields, South Cobb | GA | 0.741 | 34 | 27 | 10 | 10 |

MINIMUM 5 HR
| Athlete/High School | State | HR | PA | GP | Ranking |
|---|---|---|---|---|---|
| Londyn Bond, Dewey | OK | 9 | 42 | 12 | 1 |
| Camryn Parker, Bryan County | GA | 8 | 56 | 13 | 2 |
| Elizabeth Harvey, Bryan County | GA | 7 | 52 | 13 | TIED FOR 3 |
| Kyla Overton, Dewey | OK | 7 | 47 | 14 | TIED FOR 3 |
| Parker Harrison, Villa Rica | GA | 6 | 37 | 10 | TIED FOR 4 |
| Armonie Morrison, Miller Grove | GA | 6 | 27 | 6 | TIED FOR 4 |
| Julia Savage, Fairview | CO | 6 | 27 | 8 | TIED FOR 4 |
| Harper Horton, Harris County | GA | 5 | 37 | 12 | TIED FOR 5 |
| Milan Torres, Seckinger | GA | 5 | 36 | 10 | TIED FOR 5 |
| Josalyn Sergent, Grovetown | GA | 5 | 32 | 9 | TIED FOR 5 |
| Dezyiah Wells, Apalachee | GA | 5 | 32 | 9 | TIED FOR 5 |
| Abby Beard, Millard North | NE | 5 | 31 | 9 | TIED FOR 5 |
| Cordtney Galoia, Stratford Academy | GA | 5 | 26 | 8 | TIED FOR 5 |
| Isabella Knox, Arapahoe | CO | 5 | 26 | 8 | TIED FOR 5 |

MINIMUM 21 PA
| Athlete/High School | State | RBI | PA | GP | RANKING |
|---|---|---|---|---|---|
| Armonie Morrison, Miller Grove | GA | 30 | 27 | 6 | 1 |
| Kyleigh Martin, Big Pasture | OK | 29 | 45 | 14 | 2 |
| Paelyn Clark, Mangum | OK | 23 | 51 | 16 | 3 |
| Camryn Parker, Bryan County | GA | 22 | 56 | 13 | TIED FOR 4 |
| Londyn Bond, Dewey | OK | 22 | 42 | 12 | TIED FOR 4 |
| Sage Tinsley, Big Pasture | OK | 22 | 42 | 14 | TIED FOR 4 |
| Elle Beausoleil, Lutheran | CO | 22 | 28 | 8 | TIED FOR 4 |
| Parker Grimsley, Alva | OK | 21 | 55 | 18 | TIED FOR 5 |
| Hallie Smith, Mangum | OK | 21 | 49 | 16 | TIED FOR 5 |
| Kadence Cooley, Northside | GA | 21 | 41 | 15 | TIED FOR 5 |

MINIMUM 17 SB
| Athlete/High School | State | SB | GP | RANKING |
|---|---|---|---|---|
| Armonie Morrison, Miller Grove | GA | 29 | 6 | 1 |
| Mariah Presley, Miller Grove | GA | 23 | 6 | 2 |
| Tatiana Loera, Dacula | GA | 22 | 13 | 3 |
| AALIYAH GREEN, Redan | GA | 21 | 5 | TIED FOR 4 |
| JaNiya Smith, Miller Grove | GA | 21 | 6 | TIED FOR 4 |
| Deriyanna Henry, Hardaway | GA | 21 | 7 | TIED FOR 4 |
| Dariona Simmons, Dougherty | GA | 20 | 9 | TIED FOR 5 |
| Kayleigh Barnard, Liberty County | GA | 20 | 12 | TIED FOR 5 |
| Daisia Crutchfield, Hardaway | GA | 19 | 8 | TIED FOR 6 |
| Shamiya Williams, Lithonia | GA | 19 | 8 | TIED FOR 6 |
| Neeraja Thomas, Hardaway | GA | 18 | 8 | TIED FOR 7 |
| Ma'Kaiyah Gray, Jenkins | GA | 18 | 8 | TIED FOR 7 |
| Kree Spear, Langston Hughes | GA | 17 | 7 | TIED FOR 8 |
| Hope Crews, Chandler | OK | 17 | 13 | TIED FOR 8 |
Golden Glove Award
Golden Glove will be amazing to see how many perfect fielders we have emerge through out the season. With minimums in place for total chances, these leaders will be amazing to follow.

MINIMUM 59 TC
| Athlete/High School | State | Fielding % | Putouts | Assist | Total Chances | Games Played | FINAL RANK |
|---|---|---|---|---|---|---|---|
| Stevi Martin,FPDHS | GA | 1000 | 113 | 0 | 113 | 11 | 1 |
| Kendall Ferguson, Valor Christian | CO | 1000 | 88 | 1 | 89 | 8 | 2 |
| Ruthie Capps, Chandler | OK | 1000 | 81 | 5 | 86 | 13 | 3 |
| Kynlee DiLibero, Kiefer | OK | 1000 | 85 | 0 | 85 | 14 | 4 |
| Chanley Herren, Dewey | OK | 1000 | 76 | 2 | 78 | 14 | 5 |
| STELLA THOMSEN, Hastings | NE | 1000 | 74 | 3 | 77 | 8 | 6 |
| Addie Davis, Tahlequah | OK | 1000 | 73 | 2 | 75 | 7 | 7 |
| Heather Fiscus, Marion County | GA | 1000 | 63 | 9 | 72 | 10 | 8 |
| Kaitlyn Malone, North Murray | GA | 1000 | 66 | 3 | 69 | 10 | 9 |
| McKenna Major, Seckinger | GA | 1000 | 65 | 2 | 67 | 10 | 10 |
Final Thoughts
The Golden Awards are redefining what excellence looks like in high school softball — honoring the nation’s most impactful hitters (Golden Bat), fielders (Golden Glove), and pitchers (Golden Arm). Through this partnership, MaxPreps and Extra Inning Softball are ensuring that standout athletes receive meaningful recognition for their performance across every part of the game.
Beyond the Golden Awards, Extra Inning Softball continues to lead the way with industry-shaping rankings and features, including the Extra Elite 100, Extra Select, Extra Prospects, Fastpitch Fan Picks, Hitters Hotlists, and the National Honor Roll, offering fans and coaches nationwide the most complete look at today’s brightest and rising stars.
For updated rankings, exclusive stories, and training tools, visit ExtraInningSoftball.com — and stay connected to the fastest-growing community in fastpitch softball.

The Drill Zone
EIS is launching The Drill Zone, an exclusive training platform featuring elite-level skill-building videos from the 2026 Commit Crew, Extra Elite 100-ranked players, Extra Impact Ambassadors, and Coaches.
- Offers top-tier offensive and defensive drills
- Provides advanced training insights from top athletes
- Available exclusively to EIS members
Players and coaches can access The Drill Zone on the Extra Inning Softball website under the “Extra Extra” tab. This platform is designed to help athletes at all levels refine their mechanics, improve consistency, and learn from the best in fastpitch softball.
*****
🚨 Class of 2028 nominations are OPEN!
📝 Deadline: Sept 1
🌟 Join EIS & get ranked!
👉 Nominate HERE
📲 Tag us on Twitter and on Facebook
📸 Follow us on Instagram
🎥 Subscribe to our YouTube channel
🎙️ Listen to our Extra Inning Softball: Voices from the Field Podcast












