Photo courtesy NCAA
The NCAA launched a yearlong celebration to mark the 50th anniversary of Division III.
The celebration started on Aug. 6 to commemorate the date NCAA members voted to reorganize into three divisions in 1973.
“The longevity and success of Division III is due to the commitment of our members and the student-athletes,” said Louise McCleary, vice president of Division III. “Over five decades, Division III schools and conferences have remained focused on ensuring athletics are a critical component of a student-athlete’s well-rounded college experience. It’s resulted in five decades of success, which we can’t wait to celebrate with members across the country.”
The 50th anniversary campaign will mark significant moments in the division’s past, such as first national champions. It also will celebrate both current and former student-athletes and recognize the relationship the division shares with Special Olympics. In addition, members should look for a division-wide week of service later this year.
Division III started Aug. 6, 1973, with 240 member schools and conferences. On Nov. 10, 1973, Ashland became the first Division III national champion by winning the inaugural men’s cross country championship hosted by Wheaton (Illinois).
Today, Division III is the NCAA’s largest division, with 433 active schools and 44 voting conferences. Of 477 total members, more than 180 have been part of the division since its creation 50 years ago.
The first Division III softball championship was contested in 1982 when Eastern Connecticut State defeated TCNJ 2-0. Since the first softball championship was played nine schools have claimed multiple national championships.
TCNJ leads the way with six national championships, followed by Central (Iowa) and Eastern Connecticut State with four each. Tufts and Virginia Wesleyan have hoisted the national championship trophy on three occasions and Linfield, St. Thomas (Minn.), Simpson and Trine have won the title twice.
2023 | Trine (46-6) | Don Danklefsen | 1-0 | Salisbury | Marshall, Texas |
2022 | Christopher Newport (47-1) | Keith Parr | 3-0 | Trine | Salem, Va. |
2021 | Virginia Wesleyan (46-6-1) | Brandon Elliott | 9-1 | Texas Lutheran | Salem, Va. |
2020 | Canceled due to COVID-19 | — | — | — | — |
2019 | Texas Lutheran (40-8) | Wade Wilson | 6-1 | Emory | Tyler, Texas |
2018 | Virginia Wesleyan (55-3) | Brandon Elliott | 3-1 | Illinois Wesleyan | Oklahoma City, Okla. |
2017 | Virginia Wesleyan (54-3) | Brandon Elliott | 1-0 | St. John Fisher | Oklahoma City, Okla. |
2016 | Texas-Tyler (49-5) | Mike Reed | 7-0 | Messiah | Salem, Va. |
2015 | Tufts (51-0) | Cheryl Milligan | 7-4 | Texas-Tyler | Salem, Va. |
2014 | Tufts (47-4) | Cheryl Milligan | 6-0 | Salisbury | Tyler, Texas |
2013 | *Tufts (46-3) | Cheryl Milligan | 6-5 | Cortland State | Eau Claire, Wis. |
2012 | *Pacific Lutheran (45-11) | Erin Van Nostrand | 3-0 | Linfield | Salem, Va. |
2011 | Linfield (51-3) | Jackson Vaughan | 6-2 | Christopher Newport | Salem Va. |
2010 | East Texas Baptist (40-12) | Janae Schlabs-Shirley | 5-4 | Linfield | Eau Claire, Wisc. |
2009 | *Messiah (43-4) | Amy Weaver | 2-0 | Coe | Montclair, N.J. |
2008 | *Wisconsin-Eau Claire (36-11) | Leslie Huntington | 4-3 | Wisconsin-Whitewater | Salem Va. |
2007 | Linfield (45-7) | Jackson Vaughan | 10-2 | Washington-St. Louis | Salem Va. |
2006 | *Rutgers-Camden (47-5) | Carl Taylor | 3-2 | St. Thomas (Minn.) | Raleigh, N.C. |
2005 | *St. Thomas (Minn.) (43-6) | John Tschida | 9-3 | Salisbury | Raleigh, N.C. |
2004 | St. Thomas (Minn.) (46-3) | John Tschida | 2-0 | Moravian | Salem Va. |
2003 | Central (Iowa) (39-5-1) | George Wares | 5-3 | Salisbury | Salem Va. |
2002 | Ithaca (37-13) | Deb Pallozzi | 1-0 | Lake Forest | Eau Claire, Wisc. |
2001 | *Muskingum (47-6) | Donna Newberry | 4-1 | Central (Iowa) | Eau Claire, Wisc. |
2000 | *Saint Mary (Minn.) (40-6) | John Tschida | 5-0 | Chapman | Salem Va. |
1999 | Simpson (47-4-1) | Henry Christowski | 6-0 | Chapman | Eau Claire, Wisc. |
1998 | Wisconsin-Stevens Point (43-15) | Dean Shuda | 3-1 | Chapman | Salem Va. |
1997 | Simpson (39-7) | Henry Christowski | 2-1 | Montclair State | Eau Claire, Wisc. |
1996 | *TCNJ (41-3) | Sally Miller | 7-2 | Chapman | Salem Va. |
1995 | *Chapman (43-5) | Lesle Lloyd | 4-2 | TCNJ | Storm Lake, Iowa |
1994 | *TCNJ (48-4) | June Walker | 6-5 | Bridgewater State | Salem Va. |
1993 | *Central (Iowa) (38-2) | George Wares | 7-3 | TCNJ | Decatur, Ill. |
1992 | *TCNJ (48-2) | June Walker | 4-0 | Buena Vista | Pella, Iowa |
1991 | *Central (Iowa) (42-6) | George Wares | 4-0 | Eastern Connecticut State | Willimantic, Conn. |
1990 | Eastern Connecticut State (34-5) | Jeff Anderson | 1-0 | TCNJ | Storm Lake, Iowa |
1989 | *TCNJ (46-3) | June Walker | 8-7 | Eastern Connecticut State | Ewing, N.J. |
1988 | Central (Iowa) (35-10) | George Wares | 3-2 | Allegheny | Elmherst, Ill. |
1987 | *TCNJ (46-3) | June Walker | 1-0 | Wisconsin-Whitewater | Willimantic, Conn. |
1986 | Eastern Connecticut State (36-11) | Clyde Washburne | 1-0 | Central (Iowa) | Storm Lake, Iowa |
1985 | Eastern Connecticut State (39-9) | Clyde Washburne | 1-0 | TCNJ | Willimantic, Conn. |
1984 | *Buena Vista (29-8-1) | Marge Willadsen | 3-1 | TCNJ | De Pere, Wisc. |
1983 | TCNJ (41-7) | June Walker | 7-0 | Buena Vista | Willimantic, Conn. |
1982 | *Eastern Connecticut State (27-10) | Clyde Washburne | 2-0 | TCNJ | Ewing, N.J. |
*Indicates undefeated teams in finals series
COPYRIGHT © 2023 Extra Inning Softball TM
Check out our other EIS links:
Find us on Instagram ~~~ Find us on Twitter ~~~ Find us on Facebook
EIS Online Store ~~~ Sign up for our Newsletter ~~~ Check out our Team Subscriptions
Check out our latest Podcasts ~~~ Advertise with Us! Check out our Rate Card