Golden Arm, Bat, Glove Awards – 10/1/25
Extra Inning Softball Staff
October 1, 2025 | 6:00PM ET
Extra Inning Softball and MaxPreps proudly launch the third week of Golden Arm Awards, Golden Glove, and Golden Bat rankings for the Fall States of Georgia, Colorado, Mississippi, Nebraska, and Missouri.
As the fall season heats up, these states are showcasing incredible performances across the board. With more games being played each week, expect plenty of movement and exciting shakeups throughout the Golden Awards.
The Golden Arm, Glove, and Bat honors highlight some of the nation’s top players and celebrate the skill, consistency, and impact they bring to their teams. These rankings will continue to be released every other week until the conclusion of the fall season, giving fans, players, and coaches a chance to follow along as the best of the best rise to the top.


MaxPreps and Extra Inning Softball have partnered to elevate high school softball coverage with the MaxPreps & Extra Inning Softball Golden Awards. This initiative will highlight standout athletes in three key areas: Golden Glove, Golden Arm, and Golden Bat. Throughout the season, top players in each category will be recognized, with final awards presented at the end of the high school season.

Golden Arm Award
Golden Arm will be spotlighting pitchers across four breakout categories: ERA, Strikeouts, Wins and No Hitters/Perfect Games. With minimums in place, these early leaders have set the bar high. It’ll be exciting to follow as the season unfolds and watch these rising stars shine even brighter.

MINIMUM 38 IP
| Athlete/High School | State | ERA | IP | ER | Runs | BF | Games Played | RANKED |
|---|---|---|---|---|---|---|---|---|
| Zoie Griffin, Tahlequah | OK | 0.43 | 115 | 7 | 10 | 396 | 31 | 1 |
| DeAndrea Lowther, East Laurens | GA | 0.51 | 55.1 | 4 | 15 | 220 | 20 | 2 |
| Riley Huckaby, Harris County | GA | 0.52 | 54 | 4 | 7 | 200 | 22 | 3 |
| Makena Moffat, Albany | MO | 0.56 | 99.2 | 8 | 32 | 395 | 18 | 4 |
| Jenna McGinnis, Windsor | CO | 0.6 | 47 | 4 | 11 | 193 | 10 | 5 |
| Noreli Brown, Midwest City | OK | 0.66 | 94.7 | 9 | 27 | 332 | 21 | 6 |
| Lila Mullinax, Sonoraville | GA | 0.67 | 84 | 8 | 10 | 298 | 20 | TIED FOR 7 |
| Lilly Ingmire, Bethel | OK | 0.67 | 41.2 | 4 | 13 | 180 | 11 | TIED FOR 7 |
| Johanna Galvan, Eaton | CO | 0.72 | 38.2 | 4 | 14 | 156 | 15 | 8 |
| Marlie Day, LaFayette | GA | 0.8 | 52.1 | 6 | 22 | 219 | 10 | 9 |

MINIMUM 180 K’s
| Athlete/High School | State | K'S | BF | IP | GP | RANKED |
|---|---|---|---|---|---|---|
| Abi Toline, GACC | NE | 267 | 690 | 148.1 | 28 | 1 |
| Alisha Mcmurtry, Bellevue East | NE | 251 | 547 | 137.2 | 28 | 2 |
| ELLA TINSMAN, Hastings | NE | 236 | 360 | 97.2 | 27 | 3 |
| Makenzie Macrander, Ralston | NE | 221 | 630 | 148 | 24 | 4 |
| Zoie Griffin, Tahlequah | OK | 219 | 396 | 115 | 31 | 5 |
| Noreli Brown, Midwest City | OK | 205 | 332 | 94.7 | 21 | 6 |
| Addison Burdorf, Millard West | NE | 198 | 630 | 146.1 | 27 | 7 |
| Cali Bentz, Lakeview | NE | 192 | 425 | 104 | 19 | 8 |
| Kate Kennedy, Hebron Christian | GA | 189 | 460 | 108.2 | 21 | 9 |
| Rylee Selby, O'Neill | NE | 184 | 584 | 126.1 | 25 | 10 |

| Athlete/High School | State | NH | PG | IP | BF | RANK |
|---|---|---|---|---|---|---|
| Kennedy Allen, Chandler | OK | 5 | 0 | 99 | 369 | 1 |
| Annie Schroeder, Lutheran | CO | 3 | 0 | 61 | 262 | TIED FOR 2 |
| Zoie Griffin, Tahlequah | OK | 3 | 2 | 114 | 396 | TIED FOR 2 |
| Kenzie Braddy, Eaton | CO | 3 | 0 | 19 | 70 | TIED FOR 2 |
| Trinity Stevens, Alva | OK | 3 | 2 | 146 | 604 | TIED FOR 2 |
| Sienna Renz, Kiefer | OK | 2 | 0 | 79 | 309 | TIED FOR 3 |
| Bria Foster, Eaton | CO | 2 | 0 | 51 | 212 | TIED FOR 3 |
| Johanna Galvan, Eaton | CO | 2 | 1 | 38 | 156 | TIED FOR 3 |
| Alix Kimble, Tahlequah | OK | 2 | 0 | 77 | 326 | TIED FOR 3 |

MINIMUM OF 17 WINS
| Athlete/High School | State | WINS | LOSSES | RANKED |
|---|---|---|---|---|
| Madynn Dunham, Crete | NE | 22 | 5 | 1 |
| Paelyn Clark, Mangum | OK | 20 | 7 | 2 |
| Kate Kennedy, Hebron Christian | GA | 19 | 1 | TIED FOR 3 |
| Kyla Overton, Dewey | OK | 19 | 4 | TIED FOR 3 |
| Trinity Stevens, Alva | OK | 19 | 8 | TIED FOR 3 |
| Makenzie Macrander, Ralston | NE | 18 | 5 | TIED FOR 4 |
| Rylee Detweiler, Chouteau-Mazie | OK | 18 | 9 | TIED FOR 4 |
| Kennedy Allen, Chandler | OK | 17 | 2 | TIED FOR 5 |
| Lillee Zach, Douglas County West | NE | 17 | 4 | TIED FOR 5 |
| Addison Burdorf, Millard West | NE | 17 | 5 | TIED FOR 5 |
Golden Bat Award
Golden Bat will be spotlighting hitters across four breakout categories: BA, Homeruns, RBI’s and Stolen bases. With minimums in place, these early leaders have set the bar high. It’ll be exciting to follow as the season unfolds and watch these rising stars shine even brighter.

MINIMUM 18 AB
| Athlete/High School | State | BA | PA | AB | GP | RANKING |
|---|---|---|---|---|---|---|
| Rhianna Weaver, Creekside | GA | 0.833 | 38 | 18 | 11 | 1 |
| Armonie Morrison, Miller Grove | GA | 0.789 | 54 | 38 | 13 | 2 |
| Saniyah Jones, Mt. Zion | GA | 0.759 | 38 | 29 | 13 | 3 |
| Laniya Collins, South Atlanta | GA | 0.75 | 45 | 28 | 11 | 4 |
| Charlotte Crim, Centaurus | CO | 0.744 | 60 | 43 | 16 | 5 |
| Gwyn Revis, Buena Vista | NE | 0.741 | 62 | 54 | 22 | 6 |
| Emma Gibson, Denver South | CO | 0.727 | 41 | 33 | 13 | 7 |
| Amiah Picaso, Arvada | CO | 0.722 | 54 | 36 | 14 | 8 |
| Keara Pogue, The Academy | CO | 0.708 | 35 | 24 | 12 | 9 |
| Alyssa Moreno, Arvada | CP | 0.703 | 54 | 37 | 14 | 10 |

MINIMUM 11 HR
| Athlete/High School | State | HR | PA | GP | Ranking |
|---|---|---|---|---|---|
| Madynn Dunham, Crete | NE | 19 | 99 | 27 | 1 |
| Londyn Bond, Dewey | OK | 18 | 104 | 29 | 2 |
| Abby Beard, Millard North | NE | 15 | 100 | 29 | 3 |
| Kyla Overton, Dewey | OK | 14 | 115 | 34 | 4 |
| Ellie Milburn, Ashland-Greenwood | NE | 13 | 86 | 26 | TIED FOR 5 |
| Armonie Morrison, Miller Grove | GA | 13 | 54 | 13 | TIED FOR 5 |
| Maizey Carpenter, Papillion-LaVista | NE | 12 | 98 | 31 | TIED FOR 6 |
| Sadie Hereth, Beatrice | NE | 12 | 92 | 27 | TIED FOR 6 |
| Nina Vargas, Columbine | CO | 12 | 56 | 16 | TIED FOR 6 |
| Kynli Garrett, Elgin | OK | 11 | 116 | 32 | TIED FOR 7 |
| Macey Jarose, Millard North | NE | 11 | 108 | 31 | TIED FOR 7 |
| Addison Darnell, Auburn | NE | 11 | 82 | 22 | TIED FOR 7 |
| Julia Savage, Fairview | CO | 11 | 66 | 19 | TIED FOR 7 |

MINIMUM 42 RBI
| Athlete/High School | State | RBI | PA | GP | RANKING |
|---|---|---|---|---|---|
| Armonie Morrison, Miller Grove | GA | 57 | 54 | 13 | 1 |
| Kyleigh Martin, Big Pasture | OK | 55 | 108 | 34 | 2 |
| Londyn Bond, Dewey | OK | 52 | 104 | 29 | 3 |
| Lauren Schmeits, Kearney | NE | 49 | 105 | 30 | TIED FOR 4 |
| Tenley Kampbell, Millard North | NE | 49 | 101 | 31 | TIED FOR 4 |
| Abby Beard, Millard North | NE | 49 | 100 | 29 | TIED FOR 4 |
| Addison Gallegos, Lakewood | CO | 48 | 70 | 18 | 5 |
| Raegan Ruyle, Kearney Catholic | NE | 47 | 88 | 27 | 6 |
| Kyla Overton, Dewey | OK | 45 | 115 | 34 | 7 |
| Madynn Dunham, Crete | NE | 44 | 99 | 27 | 8 |
| Sage Tinsley, Big Pasture | OK | 42 | 102 | 34 | TIED FOR 9 |
| Sara Howell, Cozad | NE | 42 | 87 | 25 | TIED FOR 9 |

MINIMUM 41 SB
| Athlete/High School | State | SB | GP | RANKING |
|---|---|---|---|---|
| Cristalina Kadree- Small, Mt. Zion | GA | 51 | 13 | TIED FOR 1 |
| Dariona Simmons, Dougherty | GA | 51 | 21 | TIED FOR 1 |
| Mariah Presley, Miller Grove | GA | 46 | 14 | TIED FOR 2 |
| JLee Van Driel, Twin River | NE | 46 | 24 | TIED FOR 2 |
| Kayleigh Barnard, Liberty County | GA | 46 | 25 | TIED FOR 2 |
| Alivia Cade, Forest Park | GA | 45 | 16 | TIED FOR 3 |
| JaNiya Smith, Miller Grove | GA | 45 | 14 | TIED FOR 3 |
| Saniyah Jones, Mt. Zion | GA | 44 | 13 | 4 |
| Daisia Crutchfield, Hardaway | GA | 41 | 19 | TIED FOR 5 |
| Tatiana Loera, Dacula | GA | 41 | 28 | TIED FOR 5 |
| Neeraja Thomas, Hardaway | GA | 41 | 19 | TIED FOR 5 |
Golden Glove Award
Golden Glove will be amazing to see how many perfect fielders we have emerge through out the season. With minimums in place for total chances, these leaders will be amazing to follow.

MINIMUM 145 TC
| Athlete/High School | State | Fielding % | Putouts | Assist | Total Chances | Games Played | FINAL RANK |
|---|---|---|---|---|---|---|---|
| Kynlee DiLibero, Kiefer | OK | 1000 | 229 | 0 | 229 | 34 | 1 |
| Kendall Ferguson, Valor Christian | CO | 1000 | 177 | 7 | 184 | 19 | 2 |
| Sadie Hereth, Beatrice | NE | 1000 | 148 | 17 | 165 | 27 | 3 |
| Morgan Gabel, Lincoln Southwest | NE | 1000 | 151 | 12 | 163 | 27 | 4 |
| Stevi Martin, FPDHS | GA | 1000 | 155 | 4 | 159 | 17 | 5 |
| Natalie Boozikee, Gretna | NE | 1000 | 143 | 10 | 153 | 25 | 6 |
| Chanley Herren, Dewey | OK | 1000 | 142 | 8 | 150 | 32 | 7 |
| Emma Garmong, Westview | NE | 1000 | 147 | 0 | 147 | 22 | 8 |
| Liberty Nohr, Norfolk | NE | 1000 | 132 | 14 | 146 | 30 | 9 |
| Danica Watts, Blue River | NE | 1000 | 139 | 6 | 145 | 22 | 10 |
Final Thoughts
The Golden Awards are redefining what excellence looks like in high school softball — honoring the nation’s most impactful hitters (Golden Bat), fielders (Golden Glove), and pitchers (Golden Arm). Through this partnership, MaxPreps and Extra Inning Softball are ensuring that standout athletes receive meaningful recognition for their performance across every part of the game.
Beyond the Golden Awards, Extra Inning Softball continues to lead the way with industry-shaping rankings and features, including the Extra Elite 100, Extra Select, Extra Prospects, Fastpitch Fan Picks, Hitters Hotlists, and the National Honor Roll, offering fans and coaches nationwide the most complete look at today’s brightest and rising stars.
For updated rankings, exclusive stories, and training tools, visit ExtraInningSoftball.com — and stay connected to the fastest-growing community in fastpitch softball.

The Drill Zone
EIS is launching The Drill Zone, an exclusive training platform featuring elite-level skill-building videos from the 2026 Commit Crew, Extra Elite 100-ranked players, Extra Impact Ambassadors, and Coaches.
- Offers top-tier offensive and defensive drills
- Provides advanced training insights from top athletes
- Available exclusively to EIS members
Players and coaches can access The Drill Zone on the Extra Inning Softball website under the “Extra Extra” tab. This platform is designed to help athletes at all levels refine their mechanics, improve consistency, and learn from the best in fastpitch softball.
*****
🚨 Class of 2028 nominations are OPEN!
📝 Deadline: Sept 1
🌟 Join EIS & get ranked!
👉 Nominate HERE
📲 Tag us on Twitter and on Facebook
📸 Follow us on Instagram
🎥 Subscribe to our YouTube channel
🎙️ Listen to our Extra Inning Softball: Voices from the Field Podcast
Critical Shifts for Class of 2026: Committed vs. Uncommitted Rankings
Attention Uncommitted & On Fire Softball Players: It’s Time to Be Seen!












