
Over the last several weeks, Extra Inning Softball has unveiled the FINAL 2024 Extra Elite 100, Top 101-500 Players, and, today, we continue the 2025 Regional Rankings based where players finished in the overall rankings.
Note: the Position Rankings will be published on Monday, Nov. 6, 2023.  Â
Below, the honorees are broken down by the following REGIONS (note: players are listed based on their region listed when nominated; if there wasn’t an online submission, the fallback was to go to location of the club team).
Regions already published are hyperlinked below:
- Region 1—Northeast (Connecticut, Delaware, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Virginia, West Virginia)
- Region 2—Southeast (Alabama, Florida, Georgia, Mississippi, North Carolina, South Carolina, Tennessee)
- Region 3 – Midwest (Illinois, Indiana, Iowa, Kentucky, Michigan, Minnesota, Missouri, Ohio, Wisconsin)
- Region 4—Southwest (Arizona, Arkansas, Louisiana, New Mexico, Oklahoma, Texas)
- Region 5—Mountain (Colorado, Idaho, Kansas, Montana, Nebraska, North Dakota, South Dakota, Utah, Wyoming)
- Region 6—West (Alaska, California, Hawaii, Nevada, Oregon, Washington)
Also, here are the links to the previously released articles involving the 2024’s published over the last month:
- 2024 Extra Elite 100 #’s 100-91
- 2024 Extra Elite 100 #’s 90-81
- 2024 Extra Elite 100 #’s 80-71
- 2024 Extra Elite 100 #’s 70-61
- 2024 Extra Elite 100 #’s 60-51
- 2024 Extra Elite 100 #’s 50-41
- 2024 Extra Elite 100 $’s 40-31
- 2024 Extra Elite 100 #’s 30-21
- 2024 Extra Elite 100 #’s 20-11
- 2024 Extra Elite 100 #’s 10-1
- 2024 #’s 101-200
- 2024 #’s 201-300
- 2024 #’s 301-400
- 2024 #’s 401-500
As info is always changing, feel free to email any corrections to: brentt.eads@extrainningsoftball.com.
*****
Class of 2024 Regional Rankings… Region 5 (WEST)
STATES: Alaska, California, Hawaii, Nevada, Oregon and Washington
| # | First | Last | Pos | Team |
| 1 | Addisen | Fisher | P | NW Bullets 18U Campos/Muir |
| 2 | Sofia | Mujica | C | NW Bullets 18U Campos/Muir |
| 3 | Sydney | Barker | SS | LTG – Henderson/Lively |
| 3 | Cambria | Salmon | P | Athletics – Mercado 18U |
| 4 | Zoe | Prystajko | P | Firecrackers – Rico |
| 4 | Taylor | Shumaker | OF | OC Batbusters 18U – Stith |
| 5 | Kaylynn | Jones | MIF | Athletics – Mercado/Tidd |
| 6 | Corri | Hicks | C | OC Batbusters 18U – Stith |
| 6 | Priscilla | Llamas | P/1B | Athletics – Mercado/Tidd |
| 7 | Gabriella | Garcia | SS | OC Batbusters 18U – Stith |
| 8 | Alexis | DeBoer | 3B | NW Bullets 18u Campos Muir |
| 9 | Rylee | McCoy | 1B | OC Batbusters 18U – Stith |
| 10 | Day-Lee “Mua” | Williams | SS/C | NW Bullets 18U Campos/Muir |
| 11 | Brianne | Weiss | P | BSC Bengals 16U – Briggs |
| 12 | Tia | Milloy | MIF | NW Bullets 18U Campos/Muir |
| 13 | Eva | Hurtado | P | Wildcats Weil 18U |
| 14 | Emma | Blea | P/1B | BSC Bengals 18U – Briggs |
| 15 | Alexa | Brunetti | C | Breakers 18U – Labs |
| 15 | Jessica | Phelps | CIF/P | Firecrackers – Brashear |
| 16 | Gigi | Ganje | OF | BSC Bengals 18U – Briggs |
| 17 | Kendra | Gominsky | C/3B | Explosion – Denio |
| 18 | Ashleigh | Mejia | OF | BSC Bengals Briggs 18u |
| 19 | Charlee-Rose | Stevens | OF | LK Black Hawaii 18U – Danz |
| 20 | Kate | Munnerlyn | P | Arizona Storm National – Mathis |
| 20 | Gabriella | Terrones | C/3B | BSC Bengals 16U – Briggs |
| 21 | Madison | Evers-Lyles | Third | 18U Nelson/Mortimer |
| 22 | Shae | Anderson | MIF | GA Impact Premier – Caymol |
| 23 | Quinn | Salazar | C/OF | Athletics Mercado 18U – Mercado/Smith |
| 24 | Abby | Hugn | P/UT | Breakers 18U – Labs |
| 24 | Miranda “Mo” | Temple | MIF | NW Bullets |
| 25 | Caitlyn | Early | MIF | So Cal Choppers |
| 25 | Nadia | Rountree | 3B | Breakers Labs – Gold |
| 26 | Ava | Hernandez | P//IF | California Grapettes 18 Gold McNair |
| 26 | Olivia | Torres | P/DH | Explosion – Denio |
| 27 | Leilani | Bustamante | MIF | Firecrackers Medina Schneider 18U |
| 27 | Jasmine | Reyes | P/!B | So Cal Choppers-Ashley |
| 28 | Jordan | Williams | OF | Beverly Bandits 18U – Conroy |
| 28 | Jailynn | Banda | P | Firecracker- Vines 18 |
| 29 | Larissa | Flores | C/IF | 5 Star Playmakers – Siofele/Mulipola |
| 30 | Madison | Finnerty | P/UT | So Cal Choppers – Fausett |
| 31 | Brynne | Nally | P/OF | 5 Star Playmakers – Siofele/Mulipola |
| 32 | Jadalynn | Sovey | MIF/3B | So Cal Choppers-Ashley |
| 33 | Rhea | Furtado | 2B/OF | LK Black Hawaii 18U – Danz |
| 34 | Jasmine | Whorley | P/MIF | AASA Nelson/Mortimer 18u |
| 35 | Nataly | Lozano | C/1B | PowerSurge 18U Gold (Walling) |
| 36 | Saskia | Raab | OF/C | AASA – Nelson/Mortimer |
| 37 | Katelyn | Dunakin | P/UT | Powersurge 18U Gold (Walling) |
| 38 | Gigi | Ortega | IF/OF | All American Sports Academy Nelson/Mortimer 18U |
| 39 | Kenya | Butler | 3B/C | Athletics Jendro Premier – 18u |
| 40 | Kailey | Yahya | OF | California Grapettes 18 Gold McNair |
| 41 | Breana | Townsend | 1B | OC Batbusters 18U – Stith |
| 42 | Mikaela | Mortimer | IF | AASA Nelson/Mortimer |
| 43 | Izzy | Mertes | 3B/SS | OC Batbusters 18U – Stith |
| 44 | Sabria | Ritto | OF | Explosion – Denio |
| 45 | Belinda | Lujano | OF | 5 Star Playmakers – Siofele/Mulipola |
| 46 | Alexis | Rossotti | OF | California Grapettes 18 Gold McNair |
| 46 | Bella | Tonso | C | USA Premier National Team |
| 47 | Miranda | Gonzalez | SS | Explosion – Denio |
| 48 | Morgan | Golightly | OF/UT | USA Premier National Team |
| 49 | Kayla | Roe | C | Explosion – Denio |
| 50 | Sarah | Wright | P | Northwest Bullets 18U – Muir |
| 51 | Rio | Mendez | MIF | BSC Bengals 16U – Briggs |
| 52 | Marley | Escobar | SS | Hype 18U – Watson |
| 53 | Jenna | Stevens | OF/CIF | PowerSurge 18U Gold (Walling) |
| 54 | Reily | Parga | OF | California Grapettes 18 Gold McNair |
| 54 | Gabriella | Schneider | C/OF | Firecrackers Medina Schneider 18U |
| 55 | Ayla | Jones | 2B | USA Premier National Team |
| 55 | Halley | Redd | SS | Lil Rebels 18U – Gordie/TC |
| 56 | Jessica | Delatorre | C | All American Sports Academy Nelson/Mortimer 18U |
| 57 | Lindsay | Ferguson | P/OF | WA Acers 18 Gold Anderton |
| 58 | Naiomi | Garcia | 2B | Hype Fastpitch 18G-Watson |
| 59 | Elle | Leckrone | P/UT | PowerSurge 18U Gold (Walling) |
| 60 | Apollonia | Maldonado | C | All American Sports Academy Nelson/Mortimer |
| 60 | Jazlyn | Villavicencio | P | All American Sports Academy Mortimer |
| 61 | Julia | Medina | SS/UT | Lady Magic 18U Boykin |
| 61 | Ella | Thurman | P/3B | USA Premier National Team |
| 62 | Hannah | Duncan | P | Hype Fastpitch 18U – Watson |
| 63 | Natalie | Camarena | P | Mojo-Pikas |
| 64 | Destiny | Garcia | P/1B | USA Premier National Team |
| 65 | Iliana | Mejia | P/UT | Firecrackers Medina Schneider 18U |
| 66 | Brynn | Escobar | MIF | Mojo Pikas 18U |
| 67 | Reese | Rodriguez | OF/P | 5 Star Playmakers – Siofele/Mulipola |
| 68 | Jay | Scott | C | Firecrackers – Brashear |
| 69 | Alannah | Tuua | 3B | BSC Bengals 16U – Briggs |
| 70 | Candace | Tarle | P/1B | Power Surge 18U – Walling |
| 71 | Mollie | Mitchell | MIF/OF | Athletics – Mercado/Bonola |
| 72 | Caroline | Mathis | C/UT | So Cal Athletics – Marinakis/Schultz |
| 73 | Sophia | Pinedo | SS/2B | Athletics – Mercado/AMA |
| 74 | Tianna | Salcido | P/OF | OC Batbusters – Milligan/Arduino |
| 75 | Taylor | Cook | P | So Cal Athletics – Cooper |
| 76 | Crimson | Rice | P/1B | Washington Angels -Benson |
| 77 | Ashley | Mendonia | OF/P | Las Vegas Blast |
| 77 | Taylor | Reynolds | OF | Firecrackers – Brashear |
| 78 | Lindsay | Harrison | OF | Firecrackers – Brashear |
| 79 | Aaliyah | Martin-Zamora | P | Athletics – Mercado/AMA |
| 80 | Delaney | Mondino | OF | Firecrackers – Brashear |
| 81 | Alyssa | Lazo | 3B/OF | BSC Bengals 16U – Briggs |
| 82 | Olivia | Anderson | P/OF | Ohana Tigers – Indian |
| 83 | Anna Leigh | Price | P/1B | So Cal Athletics – James |
| 84 | Ashlee | Sweet | OF/UT | Breakers Labs – Carter |
| 85 | Juztyne | Torres | SS/OF | Athletics – Mercado/Bonola |
| 86 | Elizabeth | Allen | C/3B | Breakers Labs – Carter |
| 87 | Tiffany | Sanchez | P | Athletics – Mercado/Bonola |
| 88 | Dominque | Garcia | C | Firecrackers – Brashear |
| 89 | Savannah | Mitchell | P/1B | OC Batbusters – Martin |
| 90 | Mimi | Smith | MIF | So Cal Athletics – South Bay |
| 91 | Desiree | Morales | 3B | Firecrackers Medina Schneider 18U |
| 92 | Ashley | Garcia | MIF/UT | Lady Magic – Boykin |
| 93 | Kailey | Hardin | IF/OF | Firecrackers – Mathews |
| 94 | Anastasja | Quintana | 1B | Firecrackers Medina Schneider 18U |
| 95 | Lily | Threde | OF | Lady Magic – Boykin |
| 96 | Grace | Hornbuckle | P | Lady Magic – Boykin |
| 97 | Alex | Carino | C/3B | Firecrackers – Leles |
| 98 | Julia | Coleman | 1B | 5 Star Playmakers – Siofele/Mulipola |
| 99 | Erika | Zamora | 3B/UT | Athletics – Mercado/AMA |
| 100 | Peyton | Clark | C | BSC Bengals – Friedrich |
| 100 | Alexandra | Garcia | 3B | I-5 Softball – Snyder/Fitz |
| 101 | Mallory | Axline | MIF/OF | Breakers Labs – Carter |
| 102 | Sammy | Weiss | MIF | 5 Star Playmakers – Siofele/Mulipola |
| 103 | Violet | Burnham | OF/1B | Firecrackers – Brashear |
| 103 | Abby | Flynt | C | So Cal Athletics – Marinakis/Shaw |
| 104 | Gizelle | Aguirre | OF | Central Cal Dirtdogs – Close |
| 105 | Marilyn | Beauvais | C | Corona Angels – Howard |
| 106 | Savannah | Gatewood | IF/OF | I-5 Softball – Snyder/Fitz |
| 107 | Valerie | Kwa | IF | BSC Bengals 16U – Briggs |
| 108 | Maddie | Granados | P/IF | BSC Bengals – Friedrich |
| 109 | Catherine | Kawabe | MIF | Firecrackers – Brashear |
| 110 | Nataly | Lozano | C | Power Surge 18U – Walling |
| 111 | Abbie | Anson | IF/C | Firecrackers 18U – NFL |
| 112 | Kiara | Flaviani | P/MIF | Ohana Tigers – Indian |
| 113 | Kailee | Bode | OF | Oregon Titans 18A |
| 114 | Sarah | Deplitch | C | California Grapettes 18U – Miranda |
| 115 | Brianna | Allen | MIF | California Grapettes – McNair |
| 116 | Karyme | Amaya | 3B/C | Athletics – Mercado/AMA |
| 117 | Ava | Nunez | OF | Firecrackers Medina Schneider 18U |
| 118 | Eliana | Lopez | C/3B | IEPC Mahem |
| 119 | Grace | McNally | 1B/UT | Ohana Tigers – Indian |
| 120 | Brianna | Johnson | IF | LTG – Henderson/Cat |
| 121 | Ashlyn | Wilson | OF | Lady Magic – Boykin |
| 122 | Samantha | Womack | C/OF | So Cal Athletics – Aspeitia |
| 123 | Ashley | Yeargain | P | Ohana Tigers – Indian |
| 124 | Alyssa | Stahl | OF | IEPC Mahem |
| 125 | Marissa | Lieras | C | Ohana Tigers – Indian |
| 126 | Leslie | Ruiz | 3B/C | So Cal Athletics – Gomez |
| 127 | Madison | Hom | IF | So Cal Athletics – Gumataotao |
| 128 | Irie | Iapala | MIF | Power Surge |
| 129 | Kaylee | Layfield | IF/OF | OC Batbusters – Fullerton |
| 130 | Kiki | Sandoval | OF | Power Surge – Berndes |
| 131 | Alyssa | Dethlefson | P/MIF | Universal Fastpitch – Faulstich |
| 132 | Audrey | Newell | C/3B | Corona Angels – Rogers/Edwards |
| 133 | Kezia | Alvear | IF | Athletics – Mercado/Bonola |
| 134 | Morgan | Tabert | C/1B | Corona Angels – Carter |
SUBSCRIBE
COPYRIGHT © 2023 Extra Inning Softball TM
Check out our other EIS links:
Find us on Instagram ~~~Â Find us on Twitter ~~~Â Find us on Facebook
EIS Online Store ~~~ Sign up for our Newsletter ~~~ Check out our Team Subscriptions
Check out our latest Podcasts ~~~ Advertise with Us! Check out our Rate Card










