
Elite 100 Class of 2018: The Top 50 College Signing Classes
Extra Inning Softball finishes our look at the Class of 2018 player rankings by looking at which college programs did the best in signing the Elite 100 (and Next 150) players.
We rank the Top 50 teams based on a point system where the higher-ranking players received more points.
Each player’s point total is based on a scale where the No. 1 player receives 250 points, No. 2 has 249, and so on down to No. 250 which receives 1.
Top 50 College Signing Classes
| Ranking | University | Points | # of players | Top 250 Player Rankings |
| 1 | Texas A&M | 1409 | 7 | #’s: 5, 20, 20, 22, 85, 88, 108 |
| 2 | LSU | 1311 | 8 | #’s: 10, 16, 45, 68, 128, 140, 144, 146 |
| 3 | UCLA | 1310 | 6 | #’s: 1, 11, 14, ,27, 52, 91 |
| 4 | Tennessee | 1173 | 7 | #’s: 3, 12, 22, 81, 90, 159, 217 |
| 5 | Florida | 1146 | 6 | #’s: 9, 36, 56, 58, 62, 139 |
| 6 | Oregon | 1134 | 6 | #’s: 9, 15, 46, 87, 104, 111 |
| 7 | Oklahoma | 1048 | 5 | #’s: 6, 7, 43, 55, 96 |
| 8 | Northwestern | 993 | 6 | #’s: 19, 24, 32, 127, 150, 161 |
| 9 | Michigan | 940 | 6 | #’s: 18, 26, 39, 71, 185, 227 |
| 10 | Oklahoma State | 934 | 6 | #’s: 40, 63, 77, 97, 125, 170 |
| 11 | Washington | 893 | 7 | #’s: 44, 69, 101, 113, 158, 175, 204 |
| 12 | Stanford | 869 | 6 | #’s: 51, 67, 95, 107, 110, 207 |
| 13 | Penn State | 853 | 7 | #’s: 33, 60, 116, 145, 160, 191, 199 |
| 14 | Arizona | 850 | 5 | #’s: 53, 70, 74, 102, 106 |
| 15 | Duke | 804 | 6 | #’s: 42, 73, 98, 102, 163, 224 |
| 16 | Alabama | 792 | 4 | #’s: 4, 8, 83, 117 |
| 17 | Baylor | 785 | 7 | #’s: 23, 82, 93, 135, 137, 190, 246 |
| 18 | Utah | 749 | 5 | #’s: 46, 65, 106, 121, 168 |
| 19 | Notre Dame | 732 | 3 | #’s: 117, 53, 92, 135, 226 |
| 20 | Auburn | 668 | 4 | #’s: 57, 59, 66, 154 |
| 21 | Mississippi State | 604 | 4 | #’s: 13, 54, 130, 203 |
| 22 | Ole Miss | 603 | 5 | #’s: 35, 112, 126, 132, 247 |
| 23 | Florida State | 593 | 4 | #’s: 2, 29, 180, 200 |
| 24 | South Carolina | 586 | 4 | #’s: 28, 118, 120, 152 |
| 25 | Arkansas | 568 | 4 | #’s: 7, 50, 128, 211 |
| 26 | Arizona State | 560 | 5 | #’s: 21, 121, 145, 183, 225 |
| 27 | James Madison | 533 | 5 | #’s: 34, 157, 174, 178, 179, |
| 28 | Utah State | 488 | 3 | #’s: 48, 64, 153 |
| 29 | Iowa State | 487 | 3 | #’s: 33, 109, 124 |
| 29 | Oregon State | 487 | 5 | #’s: 110, 115, 156, 164, 223 |
| 31 | Clemson | 486 | 5 | #’s: 40, 70, 202, 219, 238 |
| 32 | Kentucky | 485 | 5 | #’s: 41, 81, 201, 215, 232 |
| 33 | Syracuse | 476 | 3 | #’s: 73, 75, 129 |
| 34 | Ohio State | 434 | 2 | #’s: 30, 38 |
| 35 | Virginia | 430 | 4 | #’s: 80, 134, 148, 212 |
| 36 | Michigan State | 429 | 3 | #’s: 41, 99, 184 |
| 37 | Cal-Berkeley | 419 | 3 | #’s: 78, 79, 177 |
| 38 | Central Florida | 412 | 3 | #’s: 26, 143, 172 |
| 39 | Boston College | 399 | 4 | #’s: 76, 142, 151, 236 |
| 40 | Cal State Fullerton | 392 | 3 | #’s: 65, 86, 210 |
| 41 | Georgia | 383 | 2 | #’s: 25, 94 |
| 42 | Houston | 355 | 3 | #’s: 49, 114, 235 |
| 43 | North Carolina State | 339 | 3 | #’s: 31, 138, 245 |
| 44 | BYU | 314 | 4 | #’s: 131, 149, 171, 239 |
| 45 | Georgia Tech | 291 | 3 | #’s: 119, 150, 193 |
| 46 | Indiana | 289 | 2 | #’s: 58, 155 |
| 47 | Virginia Tech | 277 | 2 | #’s: 103, 122 |
| 48 | Missouri | 269 | 5 | #’s: 89, 213, 218, 222, 244 |
| 49 | Texas | 238 | 1 | #’s: 13 |
| 50 | Delaware | 234 | 1 | #’s: 17 |
Next 25 In:
- North Carolina
- UNLV
- DePaul
- Tulsa
- Fresno State
- Pacific
- Louisiana Tech
- Illinois
- Pitt
- Iowa
- Louisville
- Purdue
- Seton Hall
- Wisconsin
- San Jose State
- Hofstra
- Lehigh
- Sacramento State
- Nebraska-Omaha
- Long Beach State
- Harvard
- Texas Tech
- Toledo
- Miami-Ohio
- Loyola-Chicago

TRENDING NEWS
TRENDING NEWS DESCRIPTION
ALL NEWS All News
CLUB NEWS Club New
COMMITTED Committed News
GET NOTIFIED Get Notified
MyEIS360 Profiles MyEIS360 Profiles
FIVE-STARS 5-Star Rating System
TOURNEY LEADERBOARD Tournament Rankings
RANKINGS LEADERBOARD Rankings Leaderboard
RANKINGS NEWS Rankings News
SERV METHODOLOGY Serv Methodology
TOURNAMENTS Tournaments Matter
UNCOMMITTED Uncommitted News!
YOUTH NEWS Youth News! 10-12U











