

Some events are remembered because of the competition, while others are remembered because they change the way you see the game forever. The Hawaiian College Showcase did exactly that.
Extra Inning Softball traveled to Hawaii as the event’s lone media outlet to cover three unforgettable days of softball, bringing national exposure to athletes who rarely receive opportunities like this without leaving their islands.
Alongside 19 college coaches representing programs from across the country, we witnessed something that went far beyond recruiting.
We witnessed gratitude.
We witnessed community.
And perhaps most importantly, we witnessed just how powerful this game can be when people come together with one purpose: creating opportunities for young athletes.

For three days, players spent their mornings working directly with college coaches through skill instruction and position-specific training before competing in four showcase games designed to highlight their abilities.
Every conversation, every drill, and every inning represented another chance to be seen by coaches who otherwise might never have the opportunity to evaluate Hawaii’s talented softball players.
For many athletes on the mainland, driving a few hours to another state for a showcase or tournament is simply part of the recruiting process. For athletes in Hawaii, every recruiting trip requires an airplane ticket, and every opportunity comes with a significant financial commitment. That reality makes events like this invaluable.

A Different Perspective
“The Hawaiian College Showcase was one of the coolest softball events I have gotten to experience in my long softball career,” Mount said. “Dale Palmer, John Okada, and Chad Hewitt put on an incredible event. I am very appreciative of my travel ball coach, Anthony Springer, for inviting me to come cover the event.”
“The joy and the gratitude that these amazing players portrayed was so infectious, and it opened my eyes to see how much we take for granted on the mainland,” Mount continued. “They can’t drive three hours to a different state to play in a tournament. They have to fly to every tournament they want to play on the mainland. I am so incredibly grateful Extra Inning Softball had the opportunity to cover this event.”

Building Trust Through Opportunity
“What started as doubt, skepticism, and belief that it was all a scam because nobody brings high-level coaches to Hawaii to recruit has turned into trust, gratitude and many long-distance family members,” Palmer said. “I have grown close to so many kids and families, and the numbers grow every year. This place is beautiful to the eye and to the soul. The Hawaiian people have an amazing culture.”
“We brought 19 schools this year and will return again next year with at least that many and likely more,” he said. “This is truly an effort to magnify the abilities of the players here on the islands and is an investment in their recruitment.”

“Living in paradise is wonderful, but it makes it hard and extremely expensive to get in front of coaches and show what they are capable of on the field,” Palmer explained. “This event bridges that gap and allows them to spend three days with lots of coaches while sleeping in their own bed. The cost is less than $275 per player.”
“If all the coaches would support this one event, it very well could be the most valuable recruiting opportunity for Hawaii players and by far the least expensive. It is an investment I am glad to make to help these fantastic people.”
“The collaboration with the Hawaii Softball Foundation and their commitment to Hawaii players, as well as the visibility brought by Extra Inning Softball, have given us a chance to make this an elite exposure opportunity.”

Softball as the Vehicle
“The purpose is to use softball as a vehicle to anything positive depending on who you are, where you are, and what you are trying to accomplish at the moment,” Okada said.
“Hawaii is all about sharing. Sharing our food, our language, our customs, traditions, nature, history and so much more. There is such a diversity in ethnicities here, and it has permeated every aspect of life. This is what makes Hawaii unlike anywhere else in the world and what makes it so special.”
“It is for our families here, but also for everyone else to come and visit our beautiful home,” Okada said with a smile. “Oh, and softball is the vehicle that got you here.”

Coaches Investing in the Future
“From my first year working it until now, the camp has tripled in size, but fortunately so has the staff,” Sanders said. “It remains a really fun camp that’s intimate enough for campers to get a lot of one-on-one attention from different college coaches.”
“The players are so eager to learn that it reminds you why growing the game is so important,” Sanders said. “I love seeing familiar faces from returners, but love even more that it’s getting bigger and bigger. Every year this camp gets better and better.”

“Hawaii camp is very, very special in that it was born out of the idea of bringing college-level, high-level coaching,” Perry said. “These athletes don’t often get opportunities to interact with coaches from programs around the country.”
“What Dale and John have done, from year one with around 39 kids to now more than 75 participants, is nothing short of phenomenal,” Perry said. “They’ve opened the hearts and minds of these young softball players and allowed them to see what their future can look like.”
“To all the coaches willing to come out, give up their time, their energy and their efforts to grow the game, it’s remarkable to see that level of commitment and dedication,” she said.“We have coaches from all levels and all regions. We have specialists who come in to teach every aspect of the game, and we get to do it against the backdrop of beautiful blue water, mountains and everything that makes Hawaii so special.”

Combine Results
The competition began long before tournament play.
During the Hawaiian College Showcase Combine,, athletes put their tools on display through a series of verified athletic measurements designed to showcase speed, power, arm strength, and overall athleticism.
The results offer an objective snapshot of some of the event’s top physical performers while giving college coachesanother valuable evaluation tool alongside game performance.
Now, let’s take a look at the combine results. ✨👇

| PLAYER | CLASS | Travel Team | Home to First Time |
|---|---|---|---|
| Illiganoa Baughn | 2029 | Dynasty | 1.87 |
| Ramzy Bumagat | 2027 | Dynasty | 1.9 |
| Jayla Page | 2027 | Southern Force 16U National - Palmer | 2.81 |
| Pinky Haiola | 2030 | Firecrackers Smith Meza Brashear | 2.9 |
| Abigail Lopez | 2029 | Southern Force 14U National - Hewitt | 2.9 |
| Reagan White | 2028 | Southern Force 16U National - Palmer | 2.91 |
| Lilyanni Mata | 2028 | Dynasty | 2.915 |
| Kiani Aloy | 2029 | Firecrackers Smith Meza Brashear | 2.93 |
| Sophia Angeles | 2028 | Cobras | 2.96 |
| Anela Pau | 2028 | Dynasty | 2.96 |
| Maia Matsumoto | 2028 | Firecrackers Smith Meza Brashear | 2.96 |
| Lindsey Lowery-Fisher | 2027 | Dynasty | 2.97 |
| Aubrey Page | 2029 | Southern Force 14U National - Hewitt | 2.98 |
| Peahi Grilho-Armitage | 2027 | Dynasty | 3 |
| Olivia Romans | 2027 | Rancho | 3.02 |
| Koi'au Leward | 2027 | Dynasty | 3.03 |
| Tate Hughes | 2030 | Southern Force 14U National - Hewitt | 3.05 |
| Siitia Baughn | 2028 | Dynasty | 3.06 |
| Audrey Higa-S | 2028 | Na Wahine | 3.06 |
| Kaitlyn Dyer | 2029 | Southern Force 14U National - Hewitt | 3.06 |
| Brynn Swaim | 2030 | Southern Force 14U National - Hewitt | 3.06 |
| Harlyn Barry | 2028 | Dynasty | 3.09 |
| Kaiya Fujishige | 2029 | Firecrackers Smith Meza Brashear | 3.09 |
| Katelyn Bryant | 2029 | Southern Force 14U National - Hewitt | 3.09 |
| Anna Kate Cress | 2029 | Southern Force 14U National - Hewitt | 3.09 |
| Brooklyn Baker | 2030 | Dynasty | 3.12 |
| Lyric Kalua | 2028 | Dynasty | 3.12 |
| Emma Parker | 2027 | Firecrackers Smith Meza Brashear | 3.12 |
| Kaylah Sato | 2028 | Na Wahine | 3.12 |
| Nalani Jaramillo | 2028 | Team Hawaii | 3.12 |
| Emi Yamone | 2027 | Kamakazi Softball Club | 3.12 |
| KeKe Calizar | 2030 | Firecrackers Smith Meza Brashear | 3.13 |
| Ariah Kekahuna | 2030 | Dynasty | 3.15 |
| Maya Jelf | 2027 | Dynasty | 3.15 |
| Mauliola Zuttermeister | 2027 | Dynasty | 3.175 |
| Lia Vierra | 2028 | Dynasty | 3.18 |
| Sadie Fernando | 2028 | Firecrackers Smith Meza Brashear | 3.18 |
| Rachel Pagdilao | 2027 | Firecrackers Smith Meza Brashear | 3.18 |
| Harlow Black | 2029 | Southern Force 14U National - Hewitt | 3.18 |
| Brooklyn Ahlo-Garcia | 2029 | Team Hawaii | 3.19 |
| Jaylin Cunningham | 2026 | Rancho | 3.2 |
| Isabel Sjastrand | 2027 | Arctic Heat | 3.2 |
| Jolie Machizuki | 2028 | Dynasty | 3.21 |
| Kaiya Imel | 2026 | Rancho | 3.21 |
| Kodi Hewitt | 2029 | Southern Force 14U National - Hewitt | 3.21 |
| Kailey Naehu | 2028 | Team Hawaii | 3.21 |
| Kailea Itamura | 2028 | Dynasty | 3.22 |
| Briell Hong | 2029 | Firecrackers Smith Meza Brashear | 3.23 |
| Skylar Naxasou | 2028 | Rancho | 3.23 |
| Aleia-Lyn Tonakisagucio | 2028 | Dynasty | 3.25 |
| Jesley Nanea Arakawa | 2027 | Firecrackers Smith Meza Brashear | 3.25 |
| Makenzie Yokoyama | 2028 | Na Wahine | 3.25 |
| Lexi Kyger | 2027 | Rancho | 3.25 |
| Kaitlyn Robison | 2026 | Rancho | 3.25 |
| Lily Perreira | 2028 | Cobras, HI | 3.28 |
| Brynelle Baker | 2027 | Dynasty | 3.28 |
| Hannah Schwartz | 2029 | Firecrackers Smith Meza Brashear | 3.28 |
| Rikki Imel | 2029 | Rancho | 3.28 |
| Tate Uchida | 2028 | Firecrackers Smith Meza Brashear | 3.31 |
| Quinn Linke | 2028 | Dynasty | 3.34 |
| Skyla Saito | 2028 | Firecrackers Smith Meza Brashear | 3.34 |
| Welina Cavalho-Brede | 2028 | Firecrackers Smith Meza Brashear | 3.37 |
| Leah Izuka | 2028 | Team Hawaii | 3.37 |
| Zsaleigha Felise | 2028 | Team Hawaii | 3.37 |
| Jaisha Pelletier | 2028 | Firecrackers Smith Meza Brashear | 3.38 |
| Eden F.M. | 2029 | Cobras, HI | 3.4 |
| Haylee Viela | 2029 | Team Hawaii | 3.4 |
| Avery Beltran | 2029 | Southern Force 14U National - Hewitt | 3.41 |
| Maile Oda | 2028 | Dynasty | 3.43 |
| Carli-Ann Kuromoto | 2029 | Dynasty | 3.43 |
| Avery Tang | 2032 | UBA | 3.45 |
| Zoe Cuevas | 2027 | Rancho | 3.48 |
| McKayla Harrell | 2027 | Rancho | 3.52 |
| Baileigh Aldosa-Kalaula | 2027 | Team Hawaii | 3.53 |
| Kynleigh Pedi | 2028 | Rancho | 3.54 |
| Izzie Clarke | 2030 | Southern Force 14U National - Hewitt | 3.54 |
| Wyndie Ann Asing | 2028 | Dynasty | 3.56 |
| Kendall Muraoka | 2030 | Firecrackers Smith Meza Brashear | 3.58 |
| Isabella Ashike | 2027 | Rancho | 3.61 |
| Giselle Enriquez | 2028 | Dynasty | 3.68 |
| Ivi Young | 2027 | Na Wahine | 3.76 |
| Hayden Nagamine | 2028 | Dynasty | 3,5 |

| Player | Class | Travel Team | Home to Home Times |
|---|---|---|---|
| Mauliola Zuttermeister | 2027 | Dynasty | 11.44 |
| Jayla Page | 2027 | Southern Force 16U National - Palmer | 11.46 |
| Kailea Itamura | 2028 | Dynasty | 11.51 |
| Maia Matsumoto | 2028 | Firecrackers Smith Meza Brashear | 11.51 |
| Reagan White | 2028 | Southern Force 16U National - Palmer | 11.78 |
| Lilyanni Mata | 2028 | Dynasty | 11.8 |
| KeKe Calizar | 2030 | Firecrackers Smith Meza Brashear | 11.81 |
| Audrey Higa-S | 2028 | Na Wahine | 11.81 |
| Pinky Haiola | 2030 | Firecrackers Smith Meza Brashear | 11.83 |
| Sophia Angeles | 2028 | Cobras | 11.84 |
| Rachel Pagdilao | 2027 | Firecrackers Smith Meza Brashear | 11.87 |
| Aubrey Page | 2029 | Southern Force 14U National - Hewitt | 11.88 |
| Abigail Lopez | 2029 | Southern Force 14U National - Hewitt | 11.92 |
| Tate Hughes | 2030 | Southern Force 14U National - Hewitt | 12 |
| Anela Pau | 2028 | Dynasty | 12.03 |
| Olivia Romans | 2027 | Rancho | 12.03 |
| Katelyn Bryant | 2029 | Southern Force 14U National - Hewitt | 12.04 |
| Jaylin Cunningham | 2026 | Rancho | 12.06 |
| Lexi Kyger | 2027 | Rancho | 12.08 |
| Lindsey Lowery-Fisher | 2027 | Dynasty | 12.16 |
| Kaitlyn Dyer | 2029 | Southern Force 14U National - Hewitt | 12.18 |
| Harlyn Barry | 2028 | Dynasty | 12.19 |
| Koi'au Leward | 2027 | Dynasty | 12.2 |
| Lia Vierra | 2028 | Dynasty | 12.22 |
| Skylar Naxasou | 2028 | Rancho | 12.23 |
| Anna Kate Cress | 2029 | Southern Force 14U National - Hewitt | 12.25 |
| Emma Parker | 2027 | Firecrackers Smith Meza Brashear | 12.3 |
| Kaiya Fujishige | 2029 | Firecrackers Smith Meza Brashear | 12.32 |
| Hannah Schwartz | 2029 | Firecrackers Smith Meza Brashear | 12.34 |
| Peahi Grilho-Armitage | 2027 | Dynasty | 12.375 |
| Siitia Baughn | 2028 | Dynasty | 12.44 |
| Maya Jelf | 2027 | Dynasty | 12.48 |
| Isabel Sjastrand | 2027 | Arctic Heat | 12.49 |
| Kaylah Sato | 2028 | Na Wahine | 12.53 |
| Baileigh Aldosa-Kalaula | 2027 | Team Hawaii | 12.54 |
| Briell Hong | 2029 | Firecrackers Smith Meza Brashear | 12.57 |
| Kiani Aloy | 2029 | Firecrackers Smith Meza Brashear | 12.57 |
| Lyric Kalua | 2028 | Dynasty | 12.62 |
| Brynelle Baker | 2027 | Dynasty | 12.64 |
| Welina Cavalho-Brede | 2028 | Firecrackers Smith Meza Brashear | 12.65 |
| Wyndie Ann Asing | 2028 | Dynasty | 12.69 |
| Brooklyn Ahlo-Garcia | 2029 | Team Hawaii | 12.69 |
| Skyla Saito | 2028 | Firecrackers Smith Meza Brashear | 12.7 |
| Brooklyn Baker | 2030 | Dynasty | 12.71 |
| Emi Yamone | 2027 | Kamakazi Softball Club | 12.72 |
| Kaitlyn Robison | 2026 | Rancho | 12.73 |
| Kendall Muraoka | 2030 | Firecrackers Smith Meza Brashear | 12.75 |
| Lily Perreira | 2028 | Cobras, HI | 12.76 |
| Avery Beltran | 2029 | Southern Force 14U National - Hewitt | 12.76 |
| Eden F.M. | 2029 | Cobras, HI | 12.77 |
| Carli-Ann Kuromoto | 2029 | Dynasty | 12.77 |
| Kodi Hewitt | 2029 | Southern Force 14U National - Hewitt | 12.77 |
| Brynn Swaim | 2030 | Southern Force 14U National - Hewitt | 12.81 |
| Ramzy Bumagat | 2027 | Dynasty | 12.84 |
| Quinn Linke | 2028 | Dynasty | 12.85 |
| Kynleigh Pedi | 2028 | Rancho | 12.86 |
| Leah Izuka | 2028 | Team Hawaii | 12.965 |
| Harlow Black | 2029 | Southern Force 14U National - Hewitt | 13.03 |
| Kailey Naehu | 2028 | Team Hawaii | 13.03 |
| Jolie Machizuki | 2028 | Dynasty | 13.07 |
| Sadie Fernando | 2028 | Firecrackers Smith Meza Brashear | 13.07 |
| Maile Oda | 2028 | Dynasty | 13.08 |
| Ariah Kekahuna | 2030 | Dynasty | 13.12 |
| Zoe Cuevas | 2027 | Rancho | 13.14 |
| Illiganoa Baughn | 2029 | Dynasty | 13.17 |
| Zsaleigha Felise | 2028 | Team Hawaii | 13.19 |
| Jesley Nanea Arakawa | 2027 | Firecrackers Smith Meza Brashear | 13.22 |
| Makenzie Yokoyama | 2028 | Na Wahine | 13.25 |
| Nalani Jaramillo | 2028 | Team Hawaii | 13.34 |
| Izzie Clarke | 2030 | Southern Force 14U National - Hewitt | 13.36 |
| Tate Uchida | 2028 | Firecrackers Smith Meza Brashear | 13.37 |
| McKayla Harrell | 2027 | Rancho | 13.39 |
| Haylee Viela | 2029 | Team Hawaii | 13.39 |
| Aleia-Lyn Tonakisagucio | 2028 | Dynasty | 13.4 |
| Isabella Ashike | 2027 | Rancho | 13.44 |
| Rikki Imel | 2029 | Rancho | 13.47 |
| Jaisha Pelletier | 2028 | Firecrackers Smith Meza Brashear | 13.57 |
| Hayden Nagamine | 2028 | Dynasty | 13.98 |
| Ivi Young | 2027 | Na Wahine | 14.23 |
| Avery Tang | 2032 | UBA | 14.39 |
| Giselle Enriquez | 2028 | Dynasty | 14.43 |
| Kaiya Imel | 2026 | Rancho | 14.6 |

| PLAYER | CLASS | CLUB TEAM | OVERHAND |
|---|---|---|---|
| Makenzie Yokoyama | 2028 | Na Wahine | 68 |
| Kodi Hewitt | 2029 | Southern Force 14U National - Hewitt | 68 |
| Jesley Nanea Arakawa | 2027 | Firecrackers Smith Meza Brashear | 67 |
| KeKe Calizar | 2030 | Firecrackers Smith Meza Brashear | 65 |
| Audrey Higa-S | 2028 | Na Wahine | 65 |
| Skylar Naxasou | 2028 | Rancho | 65 |
| Baileigh Aldosa-Kalaula | 2027 | Team Hawaii | 65 |
| Jolie Machizuki | 2028 | Dynasty | 63 |
| Mauliola Zuttermeister | 2027 | Dynasty | 63 |
| Briell Hong | 2029 | Firecrackers Smith Meza Brashear | 63 |
| Pinky Haiola | 2030 | Firecrackers Smith Meza Brashear | 63 |
| Harlow Black | 2029 | Southern Force 14U National - Hewitt | 63 |
| Avery Beltran | 2029 | Southern Force 14U National - Hewitt | 63 |
| Abigail Lopez | 2029 | Southern Force 14U National - Hewitt | 63 |
| Aubrey Page | 2029 | Southern Force 14U National - Hewitt | 63 |
| Reagan White | 2028 | Southern Force 16U National - Palmer | 63 |
| Leah Izuka | 2028 | Team Hawaii | 63 |
| Isabel Sjastrand | 2027 | Arctic Heat | 63 |
| Skyla Saito | 2028 | Firecrackers Smith Meza Brashear | 63 |
| Ramzy Bumagat | 2027 | Dynasty | 63 |
| Illiganoa Baughn | 2029 | Dynasty | 63 |
| Rachel Pagdilao | 2027 | Firecrackers Smith Meza Brashear | 62 |
| Maia Matsumoto | 2028 | Firecrackers Smith Meza Brashear | 62 |
| Kiani Aloy | 2029 | Firecrackers Smith Meza Brashear | 62 |
| Kendall Muraoka | 2030 | Firecrackers Smith Meza Brashear | 62 |
| Kaylah Sato | 2028 | Na Wahine | 62 |
| Tate Hughes | 2030 | Southern Force 14U National - Hewitt | 62 |
| Kaiya Fujishige | 2029 | Firecrackers Smith Meza Brashear | 62 |
| Sophia Angeles | 2028 | Cobras | 61 |
| Eden F.M. | 2029 | Cobras, HI | 61 |
| Lilyanni Mata | 2028 | Dynasty | 61 |
| Welina Cavalho-Brede | 2028 | Firecrackers Smith Meza Brashear | 61 |
| Kaiya Imel | 2026 | Rancho | 61 |
| McKayla Harrell | 2027 | Rancho | 61 |
| Kaitlyn Dyer | 2029 | Southern Force 14U National - Hewitt | 61 |
| Izzie Clarke | 2030 | Southern Force 14U National - Hewitt | 61 |
| Giselle Enriquez | 2028 | Dynasty | 61 |
| Peahi Grilho-Armitage | 2027 | Dynasty | 61 |
| Kailea Itamura | 2028 | Dynasty | 60 |
| Lindsey Lowery-Fisher | 2027 | Dynasty | 60 |
| Hannah Schwartz | 2029 | Firecrackers Smith Meza Brashear | 60 |
| Tate Uchida | 2028 | Firecrackers Smith Meza Brashear | 60 |
| Ivi Young | 2027 | Na Wahine | 60 |
| Katelyn Bryant | 2029 | Southern Force 14U National - Hewitt | 60 |
| Jayla Page | 2027 | Southern Force 16U National - Palmer | 60 |
| Zsaleigha Felise | 2028 | Team Hawaii | 60 |
| Anela Pau | 2028 | Dynasty | 59 |
| Maile Oda | 2028 | Dynasty | 59 |
| Aleia-Lyn Tonakisagucio | 2028 | Dynasty | 59 |
| Emi Yamone | 2027 | Kamakazi Softball Club | 59 |
| Lily Perreira | 2028 | Cobras, HI | 58 |
| Ariah Kekahuna | 2030 | Dynasty | 58 |
| Lyric Kalua | 2028 | Dynasty | 58 |
| Lia Vierra | 2028 | Dynasty | 58 |
| Emma Parker | 2027 | Firecrackers Smith Meza Brashear | 58 |
| Rikki Imel | 2029 | Rancho | 58 |
| Anna Kate Cress | 2029 | Southern Force 14U National - Hewitt | 58 |
| Olivia Romans | 2027 | Rancho | 58 |
| Maya Jelf | 2027 | Dynasty | 57 |
| Kynleigh Pedi | 2028 | Rancho | 57 |
| Lexi Kyger | 2027 | Rancho | 57 |
| Sadie Fernando | 2028 | Firecrackers Smith Meza Brashear | 57 |
| Quinn Linke | 2028 | Dynasty | 56 |
| Koi'au Leward | 2027 | Dynasty | 56 |
| Zoe Cuevas | 2027 | Rancho | 56 |
| Siitia Baughn | 2028 | Dynasty | 56 |
| Hayden Nagamine | 2028 | Dynasty | 55 |
| Brynn Swaim | 2030 | Southern Force 14U National - Hewitt | 55 |
| Haylee Viela | 2029 | Team Hawaii | 55 |
| Harlyn Barry | 2028 | Dynasty | 54 |
| Brynelle Baker | 2027 | Dynasty | 54 |
| Jaisha Pelletier | 2028 | Firecrackers Smith Meza Brashear | 54 |
| Isabella Ashike | 2027 | Rancho | 53 |
| Wyndie Ann Asing | 2028 | Dynasty | 52 |
| Kailey Naehu | 2028 | Team Hawaii | 52 |
| Brooklyn Baker | 2030 | Dynasty | 51 |
| Jaylin Cunningham | 2026 | Rancho | 51 |
| Carli-Ann Kuromoto | 2029 | Dynasty | 50 |
| Kaitlyn Robison | 2026 | Rancho | 50 |
| Brooklyn Ahlo-Garcia | 2029 | Team Hawaii | 50 |
| Nalani Jaramillo | 2028 | Team Hawaii | 47 |

| Name | CLASS | CLUB TEAM | CATCHER POP |
|---|---|---|---|
| Jayla Page | 2027 | Southern Force 16U National - Palmer | 1.7 |
| Emi Yamone | 2027 | Kamakazi Softball Club | 1.7 |
| Briell Hong | 2029 | Firecrackers Smith Meza Brashear | 1.78 |
| Avery Beltran | 2029 | Southern Force 14U National - Hewitt | 1.78 |
| Ramzy Bumagat | 2027 | Dynasty | 1.83 |
| Jesley Nanea Arakawa | 2027 | Firecrackers Smith Meza Brashear | 1.8 |
| Harlow Black | 2029 | Southern Force 14U National - Hewitt | 1.85 |
| Kaiya Fujishige | 2029 | Firecrackers Smith Meza Brashear | 1.86 |
| Illiganoa Baughn | 2029 | Dynasty | 1.87 |
| Anela Pau | 2028 | Dynasty | 1.9 |
| Skyla Saito | 2028 | Firecrackers Smith Meza Brashear | 1.9 |
| Eden F.M. | 2029 | Cobras, HI | 2 |
| Rikki Imel | 2029 | Rancho | 2 |
| Brooklyn Baker | 2030 | Dynasty | 2.01 |
| Sadie Fernando | 2028 | Firecrackers Smith Meza Brashear | 2.15 |

| Name | CLASS | CLUB TEAM | EXIT VELO |
|---|---|---|---|
| Abigail Lopez | 2029 | Southern Force 14U National - Hewitt | 75 |
| Skylar Naxasou | 2028 | Rancho | 74 |
| Kiani Aloy | 2029 | Firecrackers Smith Meza Brashear | 73 |
| Briell Hong | 2029 | Firecrackers Smith Meza Brashear | 72 |
| Welina Cavalho-Brede | 2028 | Firecrackers Smith Meza Brashear | 71 |
| Kaylah Sato | 2028 | Na Wahine | 71 |
| Kaitlyn Dyer | 2029 | Southern Force 14U National - Hewitt | 71 |
| McKayla Harrell | 2027 | Rancho | 70 |
| Kodi Hewitt | 2029 | Southern Force 14U National - Hewitt | 70 |
| Eden F.M. | 2029 | Cobras, HI | 70 |
| Mauliola Zuttermeister | 2027 | Dynasty | 69 |
| Tate Hughes | 2030 | Southern Force 14U National - Hewitt | 69 |
| Anela Pau | 2028 | Dynasty | 72 |
| Aleia-Lyn Tonakisagucio | 2028 | Dynasty | 68 |
| Peahi Grilho-Armitage | 2027 | Dynasty | 70 |
| Siitia Baughn | 2028 | Dynasty | 68 |
| Illiganoa Baughn | 2029 | Dynasty | 69 |
| Emma Parker | 2027 | Firecrackers Smith Meza Brashear | 68 |
| Harlow Black | 2029 | Southern Force 14U National - Hewitt | 69 |
| Aubrey Page | 2029 | Southern Force 14U National - Hewitt | 68 |
| Izzie Clarke | 2030 | Southern Force 14U National - Hewitt | 68 |
| Katelyn Bryant | 2029 | Southern Force 14U National - Hewitt | 68 |
| Reagan White | 2028 | Southern Force 16U National - Palmer | 69 |
| Quinn Linke | 2028 | Dynasty | 67 |
| Jesley Nanea Arakawa | 2027 | Firecrackers Smith Meza Brashear | 67 |
| Zoe Cuevas | 2027 | Rancho | 67 |
| Leah Izuka | 2028 | Team Hawaii | 67 |
| Hayden Nagamine | 2028 | Dynasty | 66 |
| Harlyn Barry | 2028 | Dynasty | 66 |
| KeKe Calizar | 2030 | Firecrackers Smith Meza Brashear | 66 |
| Audrey Higa-S | 2028 | Na Wahine | 70 |
| Kaiya Imel | 2026 | Rancho | 66 |
| Anna Kate Cress | 2029 | Southern Force 14U National - Hewitt | 66 |
| Brooklyn Ahlo-Garcia | 2029 | Team Hawaii | 68 |
| Lia Vierra | 2028 | Dynasty | 65 |
| Jaisha Pelletier | 2028 | Firecrackers Smith Meza Brashear | 67 |
| Brynn Swaim | 2030 | Southern Force 14U National - Hewitt | 65 |
| Baileigh Aldosa-Kalaula | 2027 | Team Hawaii | 65 |
| Rachel Pagdilao | 2027 | Firecrackers Smith Meza Brashear | 64 |
| Maia Matsumoto | 2028 | Firecrackers Smith Meza Brashear | 64 |
| Lily Perreira | 2028 | Cobras, HI | 63 |
| Giselle Enriquez | 2028 | Dynasty | 63 |
| Ariah Kekahuna | 2030 | Dynasty | 63 |
| Ramzy Bumagat | 2027 | Dynasty | 64 |
| Kaiya Fujishige | 2029 | Firecrackers Smith Meza Brashear | 65 |
| Jayla Page | 2027 | Southern Force 16U National - Palmer | 65 |
| Isabel Sjastrand | 2027 | Arctic Heat | 63 |
| Lexi Kyger | 2027 | Rancho | 62 |
| Olivia Romans | 2027 | Rancho | 64 |
| Avery Beltran | 2029 | Southern Force 14U National - Hewitt | 62 |
| Emi Yamone | 2027 | Kamakazi Softball Club | 64 |
| Brooklyn Baker | 2030 | Dynasty | 61 |
| Jolie Machizuki | 2028 | Dynasty | 61 |
| Lilyanni Mata | 2028 | Dynasty | 61 |
| Sadie Fernando | 2028 | Firecrackers Smith Meza Brashear | 64 |
| Nalani Jaramillo | 2028 | Team Hawaii | 61 |
| Zsaleigha Felise | 2028 | Team Hawaii | 61 |
| Sophia Angeles | 2028 | Cobras | 60 |
| Maile Oda | 2028 | Dynasty | 60 |
| Maya Jelf | 2027 | Dynasty | 60 |
| Lyric Kalua | 2028 | Dynasty | 60 |
| Wyndie Ann Asing | 2028 | Dynasty | 60 |
| Koi'au Leward | 2027 | Dynasty | 60 |
| Tate Uchida | 2028 | Firecrackers Smith Meza Brashear | 60 |
| Kendall Muraoka | 2030 | Firecrackers Smith Meza Brashear | 60 |
| Pinky Haiola | 2030 | Firecrackers Smith Meza Brashear | 60 |
| Ivi Young | 2027 | Na Wahine | 60 |
| Isabella Ashike | 2027 | Rancho | 60 |
| Kailey Naehu | 2028 | Team Hawaii | 60 |
| Kailea Itamura | 2028 | Dynasty | 59 |
| Lindsey Lowery-Fisher | 2027 | Dynasty | 59 |
| Kaitlyn Robison | 2026 | Rancho | 59 |
| Haylee Viela | 2029 | Team Hawaii | 59 |
| Carli-Ann Kuromoto | 2029 | Dynasty | 58 |
| Makenzie Yokoyama | 2028 | Na Wahine | 58 |
| Jaylin Cunningham | 2026 | Rancho | 58 |
| Brynelle Baker | 2027 | Dynasty | 57 |
| Rikki Imel | 2029 | Rancho | 61 |
| Kynleigh Pedi | 2028 | Rancho | 55 |
| Avery Tang | 2032 | UBA | 50 |

| Name | CLASS | CLUB TEAM | PITCHING VELO | Change Up | Best Pitch |
|---|---|---|---|---|---|
| Abigail Lopez | 2029 | Southern Force 14U National - Hewitt | F-62 | Ch-44 | DR-64 |
| Makenzie Yokoyama | 2028 | Na Wahine | f-61 | ch-45 | R-60 |
| Aubrey Page | 2029 | Southern Force 14U National - Hewitt | f-61 | ch-46 | cv-60 |
| Kodi Hewitt | 2029 | Southern Force 14U National - Hewitt | f-61 | ch-48 | dr-60 |
| Kaitlyn Dyer | 2029 | Southern Force 14U National - Hewitt | f-59 | ch-45 | r-57 |
| Peahi Grilho-Armitage | 2027 | Dynasty | f-58 | ch-37 | cv-57 |
| Hannah Schwartz | 2029 | Firecrackers Smith Meza Brashear | f-57 | ch-47 | cv-55 |
| Lilyanni Mata | 2028 | Dynasty | f-56 | ch-44 | r-56 |
| Tate Uchida | 2028 | Firecrackers Smith Meza Brashear | f-56 | ch-38 | cv-53 |
| Ariah Kekahuna | 2030 | Dynasty | F-55 | CH-44 | SC-57 |
| McKayla Harrell | 2027 | Rancho | F-55 | CH-46 | SC-53 |
| Jolie Machizuki | 2028 | Dynasty | f-54 | ch-44 | dr-51 |
| Lyric Kalua | 2028 | Dynasty | f-54 | ch-32 | cv-52 |
| Isabella Ashike | 2027 | Rancho | f-54 | ch-42 | r-53 |
| Baileigh Aldosa-Kalaula | 2027 | Team Hawaii | f-54 | ch-48 | cv-55 |
| Lily Perreira | 2028 | Cobras, HI | F-53 | Ch-41 | SC-50 |
| Carli-Ann Kuromoto | 2029 | Dynasty | f-53 | ch-41 | r-48 |
| Maya Jelf | 2027 | Dynasty | f-53 | ch-44 | cv-50 |
| Mauliola Zuttermeister | 2027 | Dynasty | f-53 | ch-46 | cv-53 |
| Leah Izuka | 2028 | Team Hawaii | f-53 | ch-38 | cv-52 |
| Nalani Jaramillo | 2028 | Team Hawaii | f-53 | ch-46 | cv-51 |
| Ivi Young | 2027 | Na Wahine | f-51 | ch-47 | cv-49 |
