
Saturday at the Top Gun Invitational in the Kansas City metro area saw the conclusion of Pool Play and the start of the single elimination games beginning mid-day Saturday to run through the championships Saturday afternoon.
Here are some of the highlights…
— Brentt Eads, Extra Inning Softball
*****
* If you’re a tournament director, a good/bad problem to have is seeming close games but, even more so, a lot of ties. If you look at the Pool Play Winners list below, you’ll notice that 13 of the top finishers had at least one tie.
That’s just the winners of the pools… many other teams had as many as three ties.
So why is this good? Because it shows the caliber of teams and competition is pretty equal. And why is it bad? Because it created a headache for the event leads to seed teams.
Said Robb Behymer, Top Gun founder and director: “We had to spend two hours looking at all the ties to seed teams heading into bracket play because Tourney Machine and other ways you normally seed teams didn’t work in this case.”
* One of the top games of the day took place in bracket play last night and featured two excellent 16U teams: Virginia Unity – Johnson/Ross versus Nebraska Gold Boyer.
Unity ended up winning 3-0 as two pitchers combined on a no-hitter as Jaydn Heavener, the #1 ranked placer in the 2024 Extra Elite 100, tossed four innings with no hits and had six strikeouts and two walks as she threw a great riseball and was bringing the heat in the mid 60’s.
Jayden would have to leave for the last inning as muscle spasms in her back forced her to exit for precautionary reasons so Lilly Parrish came in to get a 1-2-3 fifth inning to close out the game (time limit).
It took a great play by right fielder Destiny Harris, though, to keep the no-hitter intact as a Nebraska Gold hitter lined a shot to the outfield, but the 2024 standout fielded it cleanly and threw out the runner at first.
Destiny was also the offensive star for Unity as she went 2-for-2 with an RBI and run scored.
* Playing at the same time was AZ Hotshots – Isaacson, which shut out MN Force – Standering 3-0 but what was notable about the game was the volume.
AZ Hotshots definitely get the Loudest Fans award!
* Because of injuries especially, the Beverly Bandits – Holloway didn’t look good at first, winning just once in its first five games and finishing with a 2-2-2 record in their 18U pool.

Not able to make the trip was speedy outfielder Chelsea Mack, who is headed to Kentucky and set the Ohio high school steals record with an amazing 81 thefts this year, has to sit out a couple weeks after having a hernia surgery. The Bandits only had 10 players and one is dinged up so it didn’t look good.
Until it did.
In the last three games, the team has played well led by two pitchers, Paytn Monticelli, the 2022 grad headed to Wisconsin, and Madilyn Reeves, a senior who is headed to Miami (OH).
Paytn, a two-time Gatorade State Player of the Year in Wisconsin (she lives about an hour and 45 minutes from the Badger campus), was really hit hard by the heat on Friday and has been coming back from near heat exhaustion to look really impressive the last couple games throwing in the high 60’s.
Madilyn, who goes by “Madi,” has also been very impressive in her last several games and in a tight 1-0 win last night over Nebraska Gold – Neumayer, went all seven innings with five hits allowed and 12 K’s.
Three of the strikeouts came in the last two innings when, in the 6th and 7th innings, Nebraska Gold – Neumayer (which had been undefeated in pool play), got runners on second and first with only one out.
Reeves, however, struck out two in the 6th to eliminate the threat and then got another big strikeout and ended the game with a pop out to the mound.
*****
Another player and team that looked strong in the 18U Maverick division was Ana Roman, who helped lead her Mojo – Danley team to a 5-1 record in pool play and smashed a no-doubt home run to left field.
Ana is the only 2025 on her 18U team but looks like a graduated senior with her 5-tool skills. Here’s a feature did on her last Fall (click HERE) and we did an interview with her after the 5-1 win over Epic yesterday afternoon:
*****

Another performance worth mentioning on Saturday: Jeri Tate of the Beverly Bandits 16U – Blevins team, was key pitching and hitting in a 2-1 win over So Cal A’s – Marinakis/Jaquish.
Jeri hit a double with the bases loaded and two outs to score the two runs for her team and pitched four innings with five K’s while only giving up one hit.
*****
One of the great things about a summer event like Top Gun is discovering talent that wasn’t necessarily on the radar previously.
For example, two 2024 shortstop that are having major Power 5 interest, especially after this weekend, are Kaylie Avvisato with Virginia Glory 18U – Willemssen, and Kadey McKay with Epic National 18U – Smith.
One Power 5 college coach told us that both are at the top on his team’s list for shortstops in that class.
Kaylie is 5-foot-8 and was batting .700 entering pool play. She has a 4.2 GPA and when I asked Coach Suzy Willemssen what Kaylie was doing well, she replied: “She’s Kaylie being Kaylie… mic drop! (laughed). She does everything well, she’s has power tools and is a Power 5 kid.”
Kadey is from Caddo, Oklahoma, and per Coach Scotty Smith: “She is a Power five kid that will play at a big time program.” She already has caught the interest of SEC and Big 12 programs including the schools instate.

*****
POOL PLAY WINNERS
18U – Maverick
- Pool A: Northwest Bullets – Campos (5-1)
- Pool B: Nebraska Gold – Neumayer (5-0-1)
- Pool C: KC Peppers – Wallace (4-2); Arizona Storm – Telesco (4-2)
- Pool D: Sparks Softball (5-0-1)
- Pool E: Tennessee Mojo – Danley (5-1)
- Pool F: Top Gun National – TB (4-0-2)
18U – Viper
- Pool A: Arizona Storm – Platinum (4-0-1)
- Pool B: Missouri Bombers (4-1); Black Widows (4-1)
- Pool C: Missouri Chiefs (3-1-1); KC Peppers – Lazor (3-1-1)
- Pool D: Ruthless Gold – Martinez (4-1); Mac N Seitz Storm (4-1)
16U – Maverick
- Pool A: Tulsa Elite 2024 (5-0-1)
- Pool B: Texas Dirt Divas (6-0)
- Pool C: Beverly Bandits – Dorsey (5-1); LK Black Hawaii (5-1)
- Pool D: Minnesota Force – Standering (6-0)
- Pool E: Tampa Mustangs – Rene (4-0-2)
- Pool F: Texas Sudden Impact – Jones (5-0-1)
16U – Viper
- Pool A: Originals – Broughton (3-0-2)
- Pool B: South Dakota Renegades 15U (4-0-1)
- Pool C: Top Gun 05 STL (5-0)
- Pool D: Midland Magic – White (5-0); Oklahoma Pure Fastpitch – Melson (5-0)
- Pool E: Colorado Stars (5-0)
14U – Maverick
- Pool A: Athletics – Mercado/Tidd (6-0)
- Pool B: Texas Riptide (6-0)
- Pool C: Northern Ice (4-1-1); Illinois Force (4-1-1)
- Pool D: BATS Academy (6-0-0)
- Pool E: American Freedome 2k25 (6-0)
12U – Maverick
- Pool A: Sparks Premier Black (4-1); Midwest Firecracker (4-1); Select Fastpitch – Dragon (4-1); Iowa Gold (4-1)
- Pool B: Nebraska Gold 09 (5-0)
*****
SUNDAY SCHEDULE
18U – Maverick
Game | Time | Location | Team | Score | Score | Team |
B30 | 9:00 AM | Mid-America Sports Complex – 1 | [1] TN Mojo 2023 Danley | [3] OK Force Coil | ||
B31 | 9:00 AM | Mid-America Sports Complex – 2 | [2] AZ Storm 18u Premier Telesco | [3] USA Athletics Rogers | ||
B32 | 9:00 AM | Mid-America Sports Complex – 3 | [4] Beverly Bandits DeMarini Cray | [5] Lady Dukes Lamar | ||
B33 | 9:00 AM | Mid-America Sports Complex – 4 | [8] Hotshots Premier Thompson | [1] KC Peppers – Wallace | ||
B34 | 11:00 AM | Mid-America Sports Complex – 1 | [8] Wasco Diamonds 18U SG | [3] Nebraska Gold 18 National | ||
B35 | 11:00 AM | Mid-America Sports Complex – 2 | [6] Beverly Bandits Holloway | [2] Select Faspitch 18u Jones | ||
B36 | 11:00 AM | Mid-America Sports Complex – 3 | [2] Team Kansas Elite | [1] NW Bullets Campos | ||
B37 | 11:00 AM | Mid-America Sports Complex – 4 | [1] Top Gun National BT | [2] Tulsa Elite National | ||
B38 | 1:00 PM | Mid-America Sports Complex – 1 | Bracket Winner B30 | Bracket Winner B31 | ||
B39 | 1:00 PM | Mid-America Sports Complex – 2 | Bracket Winner B32 | Bracket Winner B33 | ||
B40 | 1:00 PM | Mid-America Sports Complex – 3 | Bracket Winner B34 | Bracket Winner B35 | ||
B41 | 1:00 PM | Mid-America Sports Complex – 4 | Bracket Winner B36 | Bracket Winner B37 | ||
B42 | 3:00 PM | Mid-America Sports Complex – 1 | Bracket Winner B38 | Bracket Winner B39 | ||
B43 | 3:00 PM | Mid-America Sports Complex – 2 | Bracket Winner B40 | Bracket Winner B41 | ||
B44 | 5:00 PM | Mid-America Sports Complex – 1 | Bracket Winner B42 | Bracket Winner B43 |
18U – Viper
Game | Time | Location | Team | Score | Score | Team | |
B17 | 9:00 AM | Legacy Park – Field 7 | [1] Missouri Chiefs 18u | [5] Indiana Magic Gold 04 Hanson | |||
B18 | 9:00 AM | Legacy Park – Field 8 | [2] Mac N Seitz Storm | [3] Top Gun Gold STL Bezzole | |||
B19 | 11:00 AM | Legacy Park – Field 7 | [1] Arizona Storm Platinum | [3] NE Quakes-Cade | |||
B20 | 11:00 AM | Legacy Park – Field 8 | [4] Miami Express | [2] Black Widows 04 | |||
B21 | 1:00 PM | Legacy Park – Field 7 | [1] Ruthless Gold Martinez | [3] Originals ’22/’23 | |||
B22 | 1:00 PM | Legacy Park – Field 8 | Bracket Winner B17 | Bracket Winner B18 | |||
B23 | 3:00 PM | Legacy Park – Field 7 | Bracket Winner B19 | Bracket Winner B20 | |||
B24 | 3:00 PM | Legacy Park – Field 8 | Bracket Winner B21 | Bracket Winner B22 | |||
B25 | 5:00 PM | Legacy Park – Field 7 | Bracket Winner B23 | Bracket Winner B24 |
16U – Maverick
Game | Time | Location | Team | Score | Score | Team |
B37 | 9:00 AM | Mid-America Sports Complex – 5 | [1] Beverly Bandits Premier Dorsey | [3] Top Gun 16u National BW | ||
B39 | 9:00 AM | Mid-America Sports Complex – 7 | [1] TX Dirt Divas National | [4] Tampa Mustangs Seymour 2024 | ||
B40 | 9:00 AM | Mid-America Sports Complex – 8 | [1] Tampa Mustangs Rene | [2] LK Black Hawaii 16u | ||
B42 | 9:00 AM | Mid-America Sports Complex – 6 | [2] Beverly Bandits Premier Krause | [7] Lady Dukes Betsa | ||
B38 | 11:00 AM | Mid-America Sports Complex – 6 | [2] Ohio Hawks National 2024 | [4] Firecrackers Premier | ||
B41 | 11:00 AM | Mid-America Sports Complex – 5 | [1] Texas Sudden Impact Jones | [9] Beverly Bandits Blevins | ||
B43 | 11:00 AM | Mid-America Sports Complex – 7 | [5] AZ Hotshots – Isaacson | [10] RI Thunder National Lotti | ||
B44 | 11:00 AM | Mid-America Sports Complex – 8 | [1] Tulsa Elite 2024 National | [2] VA Unity 16u Johnson/Ross | ||
B45 | 1:00 PM | Mid-America Sports Complex – 5 | Bracket Winner B37 | Bracket Winner B38 | ||
B46 | 1:00 PM | Mid-America Sports Complex – 6 | Bracket Winner B39 | Bracket Winner B40 | ||
B47 | 1:00 PM | Mid-America Sports Complex – 7 | Bracket Winner B41 | Bracket Winner B42 | ||
B48 | 1:00 PM | Mid-America Sports Complex – 8 | Bracket Winner B43 | Bracket Winner B44 | ||
B49 | 3:00 PM | Mid-America Sports Complex – 5 | Bracket Winner B45 | Bracket Winner B46 | ||
B50 | 3:00 PM | Mid-America Sports Complex – 6 | Bracket Winner B47 | Bracket Winner B48 | ||
B51 | 5:00 PM | Mid-America Sports Complex – 5 | Bracket Winner B49 | Bracket Winner B50 |
16U – Viper
Game | Time | Location | Team | Score | Score | Team |
B17 | 9:00 AM | Legacy Park – Field 1 | [1] Originals Broughton | [7] SoCal Athletics Marinakis/Jaquish | ||
B18 | 9:00 AM | Legacy Park – Field 2 | [1] Top Gun 05 STL | [6] Fusion Premier 16u Gibson/Book | ||
B19 | 9:00 AM | Legacy Park – Field 3 | [1] South Dakota Renegades 15u National | [7] Wasco Diamonds SN | ||
B20 | 9:00 AM | Legacy Park – Field 4 | [1] Midland Magic 16u White | [8] Central Iowa Riptide Elite | ||
B22 | 9:00 AM | Legacy Park – Field 5 | [2] NWI Sox 16u Spain | [2] OK Pure Fastpitch Melson 05 Premier | ||
B24 | 9:00 AM | Legacy Park – Field 6 | [1] Colorado Stars Maestretti | [3] KC Peppers Morris | ||
B21 | 11:00 AM | Legacy Park – Field 1 | Bracket Winner B17 | [4] Lady Dukes Fanelli | ||
B23 | 11:00 AM | Legacy Park – Field 2 | Bracket Winner B18 | [3] Indiana Shockwaves 05 Grayson | ||
B25 | 11:00 AM | Legacy Park – Field 3 | Bracket Winner B19 | [3] KC Stingrays | ||
B26 | 11:00 AM | Legacy Park – Field 5 | [2] Lady Dukes Kiemeyer | [5] NE Gold 16u Jarzobski | ||
B27 | 11:00 AM | Legacy Park – Field 4 | Bracket Winner B20 | [3] Select Fastpitch 15u Como Morris | ||
B28 | 11:00 AM | Legacy Park – Field 6 | [2] AZ Desert Thunder Basaldua | [3] Tulsa Elite 23/24 Miller | ||
B29 | 1:00 PM | Legacy Park – Field 1 | Bracket Winner B21 | Bracket Winner B22 | ||
B30 | 1:00 PM | Legacy Park – Field 2 | Bracket Winner B23 | Bracket Winner B24 | ||
B31 | 1:00 PM | Legacy Park – Field 3 | Bracket Winner B25 | Bracket Winner B26 | ||
B32 | 1:00 PM | Legacy Park – Field 4 | Bracket Winner B27 | Bracket Winner B28 | ||
B33 | 3:00 PM | Legacy Park – Field 1 | Bracket Winner B29 | Bracket Winner B30 | ||
B34 | 3:00 PM | Legacy Park – Field 2 | Bracket Winner B31 | Bracket Winner B32 | ||
B35 | 5:00 PM | Legacy Park – Field 1 | Bracket Winner B33 | Bracket Winner B34 |
14U – Maverick
Game | Time | Location | Team | Score | Score | Team | |
B16 | 8:00 AM | Blue Valley Recreation Sports Complex – 25 | [9] NE Gold 13U | [2] Wasco Diamonds MM | |||
B24 | 8:00 AM | Blue Valley Recreation Sports Complex – 20 | [5] Beverly Bandits Moran | [2] IL Force Hutchinson | |||
B25 | 8:00 AM | Blue Valley Recreation Sports Complex – 21 | [1] American Freedom 2k25 National | [7] Indiana Magic Gold 14u National – Moore | |||
B26 | 8:00 AM | Blue Valley Recreation Sports Complex – 24 | [3] NE Gold 14u National – deMontel | [4] Mac N Seitz Thunder | |||
B27 | 8:00 AM | Blue Valley Recreation Sports Complex – 22 | [3] Originals 08 | [6] Athletics Mercado Bonola | |||
B28 | 8:00 AM | Blue Valley Recreation Sports Complex – 23 | [5] CO Angels Holt | [2] Top Gun Slezak | |||
B29 | 10:00 AM | Blue Valley Recreation Sports Complex – 22 | [1] Northern Ice 14u | [4] Texas Sudden Impact Seneca | |||
B30 | 10:00 AM | Blue Valley Recreation Sports Complex – 23 | [2] Sparks Premier Red | Bracket Winner B16 | |||
B31 | 10:00 AM | Blue Valley Recreation Sports Complex – 24 | [6] Nebraska Gold Nats Heard | [4] OH Outlaws Nats 07 | |||
B32 | 10:00 AM | Blue Valley Recreation Sports Complex – 25 | [1] Athletics Mercado/Tidd 2025 | [5] Top Gun 07 | |||
B33 | 12:00 PM | Blue Valley Recreation Sports Complex – 22 | [1] Texas Riptide | [4] ESP Elite 07 | |||
B34 | 12:00 PM | Blue Valley Recreation Sports Complex – 23 | [2] CO Stars Kapelke | Bracket Winner B24 | |||
B35 | 12:00 PM | Blue Valley Recreation Sports Complex – 24 | Bracket Winner B25 | Bracket Winner B26 | |||
B36 | 12:00 PM | Blue Valley Recreation Sports Complex – 25 | Bracket Winner B27 | Bracket Winner B28 | |||
B37 | 2:00 PM | Blue Valley Recreation Sports Complex – 22 | Bracket Winner B29 | Bracket Winner B30 | |||
B38 | 2:00 PM | Blue Valley Recreation Sports Complex – 23 | Bracket Winner B31 | Bracket Winner B32 | |||
B39 | 2:00 PM | Blue Valley Recreation Sports Complex – 24 | Bracket Winner B33 | Bracket Winner B34 | |||
B40 | 2:00 PM | Blue Valley Recreation Sports Complex – 25 | Bracket Winner B35 | Bracket Winner B36 | |||
B41 | 4:00 PM | Blue Valley Recreation Sports Complex – 24 | Bracket Winner B37 | Bracket Winner B38 | |||
B42 | 4:00 PM | Blue Valley Recreation Sports Complex – 25 | Bracket Winner B39 | Bracket Winner B40 | |||
B43 | 6:00 PM | Blue Valley Recreation Sports Complex – 25 | Bracket Winner B41 | Bracket Winner B42 |
12U – Maverick
Game | Time | Location | Team | Score | Score | Team | |
B1 | 9:00 AM | Markey Park – Field 1 | [1] Sparks Premier 12u Black | 7 | 0 | [8] Vision Gold 09 | |
B2 | 9:00 AM | Markey Park – Field 2 | [4] Select Faspitch 11u Reliford | [5] Oklahoma Athletics-Bezdicek | |||
B3 | 9:00 AM | Markey Park – Field 3 | [2] Top Gun 2027 | [7] Select Fastpitch 12u McGivern | |||
B4 | 9:00 AM | Markey Park – Field 4 | [3] Select Fastpitch 12u Dragon | [6] Nebraska Quakes Prime 12u Mueting | |||
B5 | 11:00 AM | Markey Park – Field 1 | [1] Nebraska Gold ’09 | [8] Top Gun 2010 | |||
B6 | 11:00 AM | Markey Park – Field 2 | [4] Iowa Gold 12u | [5] Missouri Bombers 2010 | |||
B7 | 11:00 AM | Markey Park – Field 3 | [2] Midwest Firecrackers | [7] Topeka Sass | |||
B8 | 11:00 AM | Markey Park – Field 4 | [3] Team Kansas Wiehe | [6] BATS Academy 12u National | |||
B9 | 1:00 PM | Markey Park – Field 1 | [1] Sparks Premier 12u Black | Bracket Winner B2 | |||
B10 | 1:00 PM | Markey Park – Field 3 | Bracket Winner B3 | Bracket Winner B4 | |||
B11 | 1:00 PM | Markey Park – Field 2 | Bracket Winner B5 | Bracket Winner B6 | |||
B12 | 1:00 PM | Markey Park – Field 4 | Bracket Winner B7 | Bracket Winner B8 | |||
B13 | 3:00 PM | Markey Park – Field 1 | Bracket Winner B9 | Bracket Winner B10 | |||
B14 | 3:00 PM | Markey Park – Field 2 | Bracket Winner B11 | Bracket Winner B12 | |||
B15 | 5:00 PM | Markey Park – Field 1 | Bracket Winner B13 | Bracket Winner B14 |